Current File : //proc/stat
cpu  5874662255 86686880 1918416973 3021811332 292511991 125713773 209436175 12570943 0 0
cpu0 267198178 3934459 87133665 137591714 13332158 5176243 9735222 521013 0 0
cpu1 267472011 3949540 87101085 137537484 13337387 5150078 9541220 519128 0 0
cpu2 267651997 3908121 87149029 137433691 13341424 5148808 9455683 517827 0 0
cpu3 267768438 3913050 87139612 137386264 13324819 5152918 9404219 516873 0 0
cpu4 268508301 3968418 86920003 137570340 13401263 5154973 8551749 512773 0 0
cpu5 268578699 3953721 86928027 137522572 13406003 5155582 8532866 518158 0 0
cpu6 266270017 3974034 86975247 139125672 13681626 5170581 8638600 527834 0 0
cpu7 268270795 3950377 86970681 137746638 13438185 5166756 8518077 519529 0 0
cpu8 267699890 3969002 87196618 137375484 13368690 5156707 9320285 517536 0 0
cpu9 267695368 3945848 87154427 137449861 13369835 5155022 9313421 522284 0 0
cpu10 266422743 3926049 85780953 136094055 12949148 10097546 8595534 891547 0 0
cpu11 267788682 3940442 87136543 137430359 13344476 5146705 9304358 517490 0 0
cpu12 267797186 3950673 87217353 137346243 13341421 5146994 9296706 518041 0 0
cpu13 260735624 3889953 89807660 136213202 12936759 6254019 14294637 685776 0 0
cpu14 261560257 3862721 89272656 135978859 12934015 6453979 13972380 749019 0 0
cpu15 267706533 3953409 87073112 137573699 13363104 5147752 9276926 518676 0 0
cpu16 267271802 3931146 87425336 137448721 13307427 5201736 9493531 529817 0 0
cpu17 267275307 3947697 87295387 137614577 13343969 5211536 9410292 529981 0 0
cpu18 267714649 3960882 87178708 137439125 13332608 5185542 9286343 519264 0 0
cpu19 267546476 3961064 87151865 137672457 13342512 5128018 9292169 519944 0 0
cpu20 268552523 3949302 86813631 137846316 13351520 5122395 8455539 516138 0 0
cpu21 267176768 3946960 85595367 136413987 12963631 10029875 7746409 882282 0 0
intr 95970955909 166 9 0 0 623 0 0 0 1 0 0 0 15 0 5208131 0 0 0 0 0 0 0 0 0 0 0 0 1576360866 1547730897 0 34 0 2206793682 4088024370 0 382109881 354511743 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150064838686
btime 1747209826
processes 750545512
procs_running 38
procs_blocked 2
softirq 105108371879 1 1059560969 12686 3287660844 2963413530 0 581419424 2002758234 937585 723328094