Current File : //home/getxxhzo/tmp/awstats/ssl/awstats112024.digital.tinyrnd.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/getxxhzo/tmp/awstats/ssl/awstats.digital.tinyrnd.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2692
POS_VISITOR 10881
POS_DAY 15825
POS_DOMAIN 3335
POS_LOGIN 3661
POS_ROBOT 3816
POS_WORMS 4305
POS_EMAILSENDER 4436
POS_EMAILRECEIVER 4579
POS_SESSION 16344
POS_SIDER 16533
POS_FILETYPES 4714
POS_DOWNLOADS 4849
POS_OS 4897
POS_BROWSER 5383
POS_SCREENSIZE 7349
POS_UNKNOWNREFERER 7423
POS_UNKNOWNREFERERBROWSER 8116
POS_ORIGIN 8569
POS_SEREFERRALS 8705
POS_PAGEREFS 8849
POS_SEARCHWORDS 8997
POS_KEYWORDS 9149
POS_MISC 2356
POS_ERRORS 9208
POS_CLUSTER 3517
POS_SIDER_404 9311
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201231148 1 0 10860682162823
FirstTime 20241107010348
LastTime 20241130025651
LastUpdate 20241202092354 1 0 0 0 0
TotalVisits 151
TotalUnique 129
MonthHostsKnown 0
MonthHostsUnknown 129
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 15 11202 0 0 0
1 12 16 12624 36 38 43064
2 23 37 35476 3 12 4117
3 11 39 34478 0 3 0
4 17 26 26819 3 10 5996
5 11 20 23913 1 5 4654
6 6 6 5275 0 0 0
7 6 18 23792 0 0 0
8 4 4 2822 0 3 0
9 7 17 16967 5 6 6375
10 5 5 6191 0 1 0
11 16 28 28069 9 18 16365
12 4 4 2822 1 1 1375
13 1 12 16269 45 54 86526
14 2 2 1412 1 1 1375
15 7 9 7981 10 12 12709
16 3 3 2115 8 10 10074
17 2 6 7488 0 0 0
18 4 15 19060 5 10 11403
19 4 4 4152 8 18 38016
20 4 13 17640 0 4 3412
21 6 6 4236 0 4 0
22 0 0 0 4 4 5248
23 12 12 6868 0 1 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 150 273 274826
ca 13 15 18889
ru 5 9 7327
be 4 4 2824
de 2 6 5080
eu 2 6 5229
au 2 2 2082
za 1 1 707
tr 1 1 707
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 27 70917 20241130044540 0
curl 8 10984 20241130155711 0
Go\-http\-client/ 5 3529 20241107134457 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 6076 20241115052937 0
Konqueror/ 2 3038 20241112042530 0
msnbot\-media/ 1 374 20241115053014 0
bot[\s_+:,\.\;\/\\-] 1 2664 20241113130242 0
Googlebot/ 1 374 20241107201916 0
ELinks[\x20]\( 1 374 20241112042645 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 14 4662 0 0
css 16 18720 0 0
js 107 153835 0 0
html 180 140454 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
androidoreo 1 0
ios_iphone 24 11
win7 2 1
androidkitkat 1 0
android 8 1
ios_ipad 24 23
androidlollipop 1 0
linuxubuntu 3 0
androidpie 1 0
macosx13 2 0
macosx9 2 2
macosx10 1 0
win8.1 4 1
androidmarshmallow 2 2
win8 4 2
j2me 1 1
macosx8 1 0
macosx 1 0
macosx11 1 0
beos 1 0
android10 1 1
androideclair 1 0
macosx7 9 8
winlong 2 0
Unknown 18 11
linuxdebian 1 0
win10 87 60
macosx15 27 12
wince 1 0
macosx6 1 0
linux 84 44
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 98
netpositive 1 0
chrome101.0.4951.54 2 0
safari17.3.1 1 1
chrome41.0.2225.0 1 1
chrome101.0.4951.64 1 0
chrome66.0.3359.126 1 0
chrome110.0.0.0 2 2
safari10.1 1 0
safari9.0 1 1
safari 2 0
chrome22.0.1229.79 1 0
chrome52.0.3325.98 2 2
chrome98.0.4758.102 1 0
chrome119.0.0.0 4 1
chrome84.0.4147.89 1 1
chrome73.0.3683.103 2 0
opera30.0.1856.93524 1 0
chrome40.0.2214.93 1 0
firefox26.0 1 1
chrome126.0.0.0 11 3
chrome71.0.3578.98 1 1
safari17.4.1 3 3
chrome61.0.3163.49 1 0
chrome99.0.4844.73 1 0
chrome117.0.5938.132 5 1
chrome19.0.1061.1 1 0
sonyericsson 1 0
firefox20.0 1 0
chrome128.0.0.0 15 15
chrome120.0.0.0 5 5
chrome100.0.4896.60 1 0
android 1 0
opera7.23 2 1
chrome98.0.4758.87 1 0
chrome108.0.0.0 2 2
chrome129.0.0.0 8 8
safari17.5 2 2
chrome100.0.4896.58 1 0
msie8.0 1 1
chrome94.0.4606.71 1 0
chrome98.0.4758.141 1 0
chrome131.0.0.0 1 1
chrome98.0.4758.109 1 1
firefox83.0 2 2
chrome100.0.4896.88 1 1
chrome96.0.4664.110 1 0
edge18 12 4
chrome127.0.0.0 6 2
firefox55.0 1 0
safari15.4 17 5
msie7.0 1 0
firefox14.0.1 1 0
safari17.2 1 0
minefield 1 0
chrome101.0.4951.41 2 0
Unknown 8 1
chrome19.0.1084.9 1 0
firefox38.0 1 0
chrome130.0.0.0 18 10
firefox120.0 26 22
chrome101.0.4951.61 2 1
chrome113.0.0.0 25 21
edge12 1 0
chrome91.0.4472.124 1 0
chrome14.0.825.0 1 0
itunes 1 0
mozilla 12 10
chrome89.0.4389.90 1 0
edge15 1 0
firefox91.0 1 0
safari16.5 2 2
opera10.61 1 0
chrome4.0.249.0 1 0
chrome95.0.4624.0 1 0
opera9.60 1 1
chrome58.0.3029.110 3 3
arora 1 0
safari11.0 24 23
chrome85.0.4182.0 10 2
chrome102.0.4972.0 1 0
msie6.0 1 0
chrome51.0.2704.103 5 5
seamonkey 1 0
opera85.0.4341.79 1 0
chrome17.0.963.56 8 8
chrome35.0.1916.141 1 0
opera85.0.4341.72 1 0
chrome101.0.4951.26 1 0
chrome45.0.2454.93 1 0
chrome97.0.4692.71 1 0
chrome29.0.1547.2 1 1
chrome11.0.696.65 1 0
opera12.14 1 0
chrome100.0.4896.127 2 0
chrome96.0.4664.45 1 0
firefox49.0 1 0
chrome33.0.1750.152 2 2
chrome78.0.3904.108 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241114193034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130025651
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241111072133
python-httpx/0.27.2 20241113171407
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241108085022
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-httpx/0.27.2 20241113171407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241114193034
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20241112153857
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 168 246
From1 0 0
From2 0 0
From3 0 0
From4 12 71
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 27 33534
404 95 118845
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/v2/_catalog 2 -
/_vti_pvt/service.pwd 1 -
/config.yaml 1 -
/telescope/requests 2 -
/config.xml 1 -
/app/ 2 -
/login.action 2 -
/docker-compose.yml 1 -
/.DS_Store 2 -
/backup.tar.gz 1 -
/.ssh/id_rsa 1 -
/.vscode/sftp.json 3 -
/config.yml 1 -
/config/production.json 1 -
/.ssh/id_ed25519 1 -
/server 2 -
/config/database.php 1 -
/sitemap.xml 8 http://digital.tinyrnd.com/sitemap.xml
/secrets.json 1 -
/phpinfo.php 1 -
/.env 7 -
/.aws/credentials 1 -
/feed 1 -
/web.config 1 -
/config.php 1 -
/wp-config.php 1 -
/wp-admin/setup-config.php 3 http://digital.tinyrnd.com/wp-admin/setup-config.php
/_vti_pvt/authors.pwd 1 -
/_all_dbs 2 -
/etc/ssl/private/server.key 1 -
/wordpress/wp-admin/setup-config.php 2 http://digital.tinyrnd.com/wordpress/wp-admin/setup-config.php
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/ads.txt 1 -
/debug/default/view 2 -
/database.sql 1 -
/robots.txt 8 http://digital.tinyrnd.com/robots.txt
/.kube/config 1 -
/backup.sql 1 -
/login/ 2 -
/about 2 -
/.env.production 1 -
/config.json 7 -
/server.key 1 -
/user_secrets.yml 1 -
/etc/shadow 1 -
/.ssh/id_ecdsa 1 -
/_vti_pvt/administrators.pwd 1 -
/cloud-config.yml 1 -
/backup.zip 1 -
/dump.sql 1 -
/api/.env 1 -
/s/939313e2532313e24353e2839313/_/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
44.222.20.176 9 9 5040 20241125233608
3.208.116.168 7 7 3925 20241130002529
52.16.245.145 6 14 11287 20241107024344
34.216.238.103 4 20 18084 20241107033822
152.32.164.115 3 3 2781 20241119190857
54.209.165.177 3 3 1683 20241128002256
154.28.222.56 3 3 2117 20241125063016
104.166.80.228 3 3 2117 20241111050104
152.32.238.83 3 3 2789 20241122113810
165.154.18.108 3 3 2789 20241119182813
128.1.43.230 3 3 2781 20241122113751
104.166.80.104 2 2 1412 20241109045809
54.245.195.111 2 6 7488 20241113171402
195.201.111.82 2 6 5917 20241121091835
18.236.122.187 2 2 1414 20241107025810
154.28.222.233 2 2 1410 20241125063019
3.21.33.182 2 23 34456 20241112042315
143.244.47.70 2 2 1121 20241107010408
35.95.27.149 2 10 9048 20241107033549
154.28.222.246 2 2 1412 20241112141636
3.87.75.105 2 6 5892 20241107114603
35.171.47.129 2 6 7488 20241112153653
34.46.109.101 2 6 6039 20241117090555
104.166.80.32 2 6 5231 20241109115127
192.175.111.238 2 2 2746 20241107020909
165.232.98.186 1 1 707 20241108214206
52.38.63.149 1 3 3743 20241109023844
3.101.154.160 1 1 705 20241108125057
34.235.89.62 1 1 1371 20241107073924
154.28.222.9 1 1 705 20241109071037
18.231.185.177 1 1 705 20241122213113
35.177.4.204 1 1 705 20241107162240
146.190.27.225 1 1 705 20241109032157
89.19.42.14 1 1 707 20241108000924
104.166.80.143 1 1 707 20241114044735
13.52.218.255 1 1 705 20241116021307
64.15.129.119 1 1 1375 20241107020903
139.59.132.8 1 1 1375 20241107010348
15.228.183.0 1 1 705 20241107010432
149.102.227.87 1 1 705 20241107162244
104.166.80.36 1 1 705 20241112041336
104.166.80.66 1 1 707 20241107032335
80.255.7.103 1 5 4521 20241107023606
54.83.118.20 1 1 1371 20241107052122
138.199.38.134 1 5 4524 20241107032531
18.217.76.127 1 12 16271 20241107183842
87.236.176.64 1 1 707 20241108043820
50.19.62.151 1 1 1371 20241107073924
52.67.117.177 1 1 705 20241120152750
34.207.80.101 1 1 1371 20241107062047
54.80.57.120 1 1 1371 20241107113825
104.166.80.77 1 1 705 20241121055028
54.176.78.252 1 1 705 20241130002553
157.230.123.237 1 1 707 20241110210957
34.141.220.2 1 1 705 20241117154853
206.168.34.195 1 1 707 20241107095640
18.231.147.188 1 1 707 20241122213108
54.177.206.127 1 12 16269 20241113130220
154.28.222.7 1 1 707 20241114120356
104.166.80.15 1 1 705 20241108051308
104.166.80.2 1 1 707 20241109055159
54.91.96.62 1 1 1371 20241107102501
178.62.93.127 1 1 705 20241122054947
54.167.106.76 1 1 1371 20241107111743
198.12.64.40 1 1 707 20241107153501
5.9.50.77 1 1 559 20241121091707
15.229.157.144 1 1 707 20241116081724
44.220.151.139 1 1 705 20241109045342
104.166.80.8 1 1 705 20241114045127
143.198.107.200 1 1 707 20241129040704
154.28.222.184 1 1 707 20241120152743
198.235.24.208 1 1 1371 20241114193034
104.166.80.115 1 1 707 20241112041211
104.166.80.226 1 1 707 20241113043505
195.211.77.140 1 1 0 20241107010407
87.236.176.98 1 1 705 20241108084100
205.169.39.6 1 5 4521 20241128010315
18.207.118.74 1 1 1371 20241107103055
192.175.111.239 1 1 1371 20241107020901
197.242.157.110 1 1 707 20241107153502
154.28.222.24 1 1 707 20241109071037
54.221.138.239 1 1 1371 20241107113826
167.94.145.103 1 1 705 20241113211836
206.189.110.62 1 1 705 20241111033832
104.166.80.205 1 1 705 20241111045949
172.255.125.167 1 1 707 20241107153501
18.230.215.81 1 1 707 20241110201044
15.228.33.190 1 1 707 20241107010432
3.90.66.66 1 1 1371 20241107113113
104.166.80.237 1 1 707 20241121054919
64.227.150.59 1 1 707 20241108205526
64.15.129.101 1 1 1375 20241107020909
167.94.146.52 1 1 707 20241107104653
199.45.155.90 1 1 705 20241123024238
47.242.224.70 1 3 3745 20241107090413
13.52.181.48 1 1 705 20241111074707
104.244.209.73 1 1 705 20241107162241
54.221.133.254 1 1 1371 20241107103055
104.166.80.72 1 1 707 20241108050245
34.42.145.238 1 1 707 20241107010511
207.154.212.47 1 1 1371 20241107010349
18.217.202.223 1 10 15523 20241115052724
64.15.129.105 1 1 1371 20241107020844
154.28.222.73 1 1 707 20241112141637
94.139.224.217 1 1 705 20241108000924
54.167.4.248 1 5 4521 20241107114602
154.28.222.214 1 1 707 20241118042256
44.223.62.73 1 1 1371 20241107102459
199.45.154.136 1 1 707 20241130025651
100.26.145.115 1 1 1371 20241107052122
154.28.222.120 1 1 705 20241108000919
87.236.176.99 1 1 707 20241108010418
54.187.66.10 2 2 1410 20241107025756
104.197.184.171 1 1 705 20241107010604
54.164.106.32 1 1 1371 20241107111743
87.236.176.83 1 1 705 20241108085022
104.166.80.100 1 1 707 20241110044322
64.15.129.103 1 1 1375 20241107020902
206.168.34.221 1 1 705 20241113211248
104.166.80.49 1 1 705 20241113043650
3.138.201.230 1 10 15521 20241107201458
192.175.111.252 1 1 1371 20241107020901
104.166.80.130 1 1 705 20241109053942
54.235.50.95 1 1 1371 20241107062047
44.205.29.107 1 1 562 20241120000147
195.211.77.142 1 1 705 20241107010437
139.59.14.123 1 1 707 20241114234624
54.176.175.18 1 1 705 20241122125731
154.28.222.135 1 1 705 20241110201045
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20241107 67 137 142245 53
20241108 14 14 9741 14
20241109 12 18 15179 10
20241110 6 6 4093 6
20241111 6 18 22314 6
20241112 10 25 30699 9
20241113 8 21 23960 8
20241114 6 6 4902 6
20241115 2 11 16082 2
20241116 5 5 3238 4
20241117 5 9 7865 3
20241118 3 3 1974 3
20241119 6 6 5570 2
20241120 3 3 1974 3
20241121 6 10 8447 5
20241122 10 10 8392 6
20241123 1 1 705 1
20241125 3 3 1971 3
20241127 1 1 559 1
20241128 2 6 5083 2
20241129 1 1 707 1
20241130 3 3 1971 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 4
5mn-15mn 2
0s-30s 142
30mn-1h 1
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 180 140454 151 151
END_SIDER