Current File : //home/getxxhzo/tmp/awstats/ssl/awstats042025.junior.xpertbee.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/getxxhzo/tmp/awstats/ssl/awstats.junior.xpertbee.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2737                
POS_VISITOR 16594               
POS_DAY 32494               
POS_DOMAIN 3594                
POS_LOGIN 4132                
POS_ROBOT 4287                
POS_WORMS 5563                
POS_EMAILSENDER 5694                
POS_EMAILRECEIVER 5837                
POS_SESSION 33330               
POS_FILESIZE 42516               
POS_SIDER 33542               
POS_FILETYPES 5972                
POS_DOWNLOADS 6266                
POS_OS 6314                
POS_BROWSER 7062                
POS_SCREENSIZE 10834               
POS_UNKNOWNREFERER 10908               
POS_UNKNOWNREFERERBROWSER 12679               
POS_ORIGIN 13556               
POS_SEREFERRALS 13696               
POS_PAGEREFS 13859               
POS_SEARCHWORDS 14007               
POS_KEYWORDS 14159               
POS_MISC 2401                
POS_ERRORS 14218               
POS_CLUSTER 3988                
POS_SIDER_404 14384               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000119 771 208190 11084642626978
FirstTime 20250401001830
LastTime 20250430233706
LastUpdate 20250505013918 771 0 770 0 0
TotalVisits 902                 
TotalUnique 407                 
MonthHostsKnown 0                   
MonthHostsUnknown 412                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 81 81 2232796 32 39 676252
1 67 68 615442 44 59 812731
2 82 82 854941 31 37 743474
3 84 84 378822 48 150 1630358
4 111 112 11907193 30 46 603665
5 54 54 3797211 46 255 2639323
6 63 64 4723207 19 24 491744
7 96 96 2474575 28 54 867366
8 77 77 902672 9 11 49709
9 108 200 3644538 52 134 1952717
10 40 41 1113123 31 33 748270
11 76 176 4285980 21 44 557856
12 48 48 1172385 7 11 242091
13 62 171 1970570 7 8 64391
14 70 70 370593 36 212 1587470
15 101 255 6947210 49 172 3234377
16 106 106 516834 91 294 4027572
17 49 49 1008891 23 80 793296
18 102 305 927416 25 87 438736
19 85 87 2435740 32 55 627018
20 125 125 2855980 17 23 294489
21 107 109 2386596 50 72 1027772
22 65 67 3285276 39 123 1470829
23 68 69 447417 87 132 2145211
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 1332 1551 29886788
jp 361 361 10380183
cn 100 362 8720211
in 20 120 3892050
au 16 16 381255
gb 15 103 2557100
za 14 14 1650428
ca 12 12 883108
ua 11 11 77059
ro 10 10 159178
ru 6 6 529030
be 5 5 58227
se 4 4 512950
nl 4 4 555421
pl 4 4 85482
id 3 3 70248
cl 3 3 388807
ar 2 2 44876
is 2 2 217797
pa 2 2 176142
br 1 1 29068
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
bingbot/ 560 6680559 20250429054446 24
Bytespider 542 4984717 20250430230749 30
MJ12bot/ 308 5360295 20250428213829 71
bot[\s_+:,\.\;\/\\-] 191 4777893 20250430113541 35
AhrefsBot/ 97 1050269 20250423043230 4
nbot 68 531307 20250429140305 8
Barkrowler 27 670485 20250427235305 3
(firefox/)([0-9]\.|[0-1][0]\.) 18 176418 20250429182926 0
facebookexternalhit/ 14 559 20250430233653 12
Googlebot/ 10 432 20250429182926 7
no_user_agent 9 1058940 20250425005344 0
link 8 0 20250429182927 0
netEstate[\x20]NE[\x20]Crawler 5 106542 20250408110721 2
Konqueror/ 3 0 20250429182725 0
survey 2 176719 20250407141713 0
Go\-http\-client/ 2 35479 20250417123307 0
CCBot/ 2 29210 20250426033411 1
msnbot/ 2 0 20250429182846 0
crawl 2 64703 20250430193655 0
YandexBot/ 2 35515 20250414092543 1
Mediapartners-Google 1 0 20250429182609 0
Jigsaw/ 1 0 20250429182529 0
Exabot/ 1 0 20250429182529 0
Wget/ 1 0 20250429182528 0
BW/ 1 29069 20250413074543 0
scrapy 1 35485 20250402131735 0
W3C_Validator/ 1 0 20250429182646 0
Googlebot\-Video/ 1 0 20250429182725 0
Incutio[\x20]XML 1 204 20250423190022 0
Firefox/1\.5 1 0 20250429182527 0
spider 1 0 20250429182646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 10 4235525 0 0
js 429 1934602 0 0
webp 5 216692 0 0
svg 1 158 0 0
css 177 796082 0 0
html 716 38324550 0 0
woff 4 224432 0 0
jpeg 1 92178 0 0
php 1020 10270 0 0
png 46 11531279 0 0
Unknown 135 587940 0 0
woff2 52 3301700 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 50
androidnougat 5 2
win8 4 3
os/2 2 0
winxp 4 3
linux 40 22
macos11 1 1
macosx7 1 0
ios_ipad 2 0
wii 1 0
beos 1 0
win7 20 8
win8.1 2 0
androidoreo 6 0
macosx6 2 0
win2003 2 1
linuxcentos 1 1
android10 8 0
linuxubuntu 19 16
android12 6 0
j2me 3 0
macosx10 5 0
ios_iphone 528 515
bsdopenbsd 1 0
macosx14 2 0
androidpie 2 0
androidics 1 0
macosx13 2 0
androideclair 1 0
symbian 4 0
wince 1 0
sunos 1 0
androidkitkat 4 0
android 2 0
win10 568 168
androidlollipop 1 0
linuxdebian 2 1
winphone 1 0
macosx5 3 0
bsdnetbsd 1 0
androidmarshmallow 2 0
macosx15 163 63
android11 10 0
macosx8 4 1
Unknown 1132 1108
blackberry 1 0
winlong 5 0
macosx 15 12
win11 2 2
androiddonut 1 0
winunknown 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 193
chrome102.0.0.0 1 0
sec\- 1 0
chrome80.0.3987.132 1 0
chrome47.0.2526.80 2 0
firebird 1 0
firefox124.0 4 4
Unknown 1115 1100
safari18.0 18 18
firefox30.0 1 0
chrome53.0.2785.90 2 0
chrome95.0.4638.50 1 0
safari2.0.1 2 0
chrome51.0.2704.103 5 5
chrome100.0.4896.88 1 0
chrome15.0.874.120 2 0
safari4.0.5 1 0
netpositive 1 0
chrome61.0.3163.128 1 0
chrome59.0.3071.125 3 0
chrome100.0.4896.57 1 0
chrome114.0.0.0 8 5
chrome99.100.4896.127 1 0
opera9.68. 1 1
chrome107.0.0.0 7 7
chrome101.0.4951.67 7 7
safari17.3.1 1 1
chrome124.0.0.0 5 5
chrome53.0.2785.124 1 0
chrome73.0.3683.86 2 0
chrome99.0.4844.51 2 0
firefox132.0 14 14
firefox129.0 1 1
chrome100.0.4896.127 6 0
firefox36.0 1 0
chrome88.0.4324.96 1 0
chrome98.0.4758.109 2 0
opera29.0.1795.41 2 0
chrome91.0.4472.164 1 0
chrome100.0.4896.60 1 0
safari14.1.2 4 0
chrome22.0.1229.79 1 0
safari3.0 1 0
opera9.60 1 0
chrome5.0.310.0 1 0
chrome90.0.4430.212 1 0
opera62.5.2254.61243 1 0
chrome110.0.0.0 3 3
chrome101.0.4951.61 6 0
safari17.1 1 1
lynx 1 0
chrome40.0.2214.115 2 2
blackberry 1 0
chrome120.0.0.0 6 6
chrome96.0.4664.45 1 0
firefox49.0 1 0
chrome4.0.302.2 2 0
chrome88.0.4324.182 1 0
chrome9.1.0.0 2 0
opera85.0.4341.79 1 0
safari13.0.3 494 494
msie11.0 3 0
chrome99.0.4844.74 2 0
sonyericsson 4 0
opera9.64 1 0
lg\- 1 0
firefox53.0 2 2
chrome97.0.4692.71 1 0
chrome116.0.0.0 1 1
safari17.5 2 2
opera12.16 2 2
chrome126.0.0.0 4 4
chrome91.0.4472.77 4 0
chrome80.0.3987.87 1 0
firefox47.0 1 0
chrome90.0.4430.210 1 0
chrome31.0.1650.63 2 2
msie9.0 1 0
safari15.2 1 0
firefox122.0 44 44
opera11.61 2 2
chrome40.0.2214.89 1 0
opera86.0.4363.50 3 0
safari5.1 1 0
opera10.00 1 0
safari17.3 1 1
safari11.0 2 0
opera32.0.1948.25 2 2
firefox92.0 1 1
safari16.5 1 1
chrome79.0.3945.136 1 0
chrome77.0.3865.116 1 0
opera109.0.0.0 2 2
chrome96.0.4664.104 2 0
chrome103.0.5042.0 1 0
safari17.4 2 2
safari4.0 1 0
chrome112.0.5615.138 1 1
chrome123.0.0.0 14 14
chrome99.0.4844.84 2 0
firefox115.0 1 1
chrome118.0.0.0 6 6
chrome98.0.4758.119 1 0
firefox14.0.1 1 0
firefox21.0 2 1
vodafone 1 0
chrome93.0.4577.82 1 1
safari15.0 1 0
chrome60.0.3112.90 1 0
chrome100.0.4692.56 1 0
chrome125.0.0.0 7 7
opera107.0.0.0 1 1
chrome101.0.4951.64 7 4
android 4 0
chrome58.0.3029.110 1 1
safari8.0.8 1 0
opera28.0.1750.51 1 0
mozilla 16 13
chrome60.0.3112.107 2 2
chrome121.0.0.0 5 5
safari16.1 1 1
chrome116.0.5845.96 2 2
chrome30.0.0.0 2 0
chrome30.0.1599.103 2 0
msie10.0 1 1
chrome85.0.4183.101 1 0
msie6.0 3 1
nokia 1 0
mot\- 1 0
chrome98.0.4758.80 1 0
edge12 1 0
chrome100.0.4896.75 1 0
firefox128.0 1 1
chrome113.0.5672.126 1 1
chrome101.0.4951.54 8 0
opera89.0.4447.51 3 3
chrome28.0.1469.0 2 0
chrome101.0.4951.41 8 0
opera9.20 2 0
safari 6 3
safari10.0 1 0
chrome100.0.4896.79 1 0
firefox126.0 5 5
chrome11.0.696.65 1 0
msie7.0 4 0
chrome119.0.0.0 4 4
chrome10.0.601.0 1 0
chrome115.0.5790.102 1 1
opera34.0.2036.41 2 2
firefox38.0 1 0
chrome113.0.5672.93 2 2
opera9.80 1 0
firefox121.0 1 1
chrome122.0.0.0 6 6
safari5.0.2 1 0
chrome70.0.3538.102 1 0
opera9.30 1 0
w3m 1 0
safari15.6.6 1 1
chrome25.0.1349.2 1 0
chrome87.0.4280.66 1 0
chrome131.0.0.0 3 3
safari17.4.1 7 7
safari3.1.1 1 0
minefield 1 0
chrome92.0.4515.131 1 0
chrome26.0.1410.63 1 0
chrome86.0.4240.198 1 0
firefox35.0 1 0
safari15.6.1 1 1
chrome104.0.0.0 4 4
arora 1 0
firefox31.0 1 0
firefox125.0 2 2
chrome98.0.4758.87 1 0
edge17 1 1
opera85.0.4341.75 2 0
chrome135.0.0.0 520 70
chrome94.0.4606.81 1 0
chrome127.0.0.0 1 1
firefox46.0 1 0
safari17.1.2 2 2
chrome55.0.2869.0 1 0
chrome41.0.2228.0 1 0
safari5.1.7 1 0
chrome15.0.874.54 1 0
seamonkey 1 0
chrome100.0.4896.143 1 0
firefox19.0 1 0
chrome98.0.4758.102 2 0
chrome100.0.4896.151 1 0
chrome48.0.2564.109 2 2
chrome50.0.2661.89 1 0
safari15.3 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Softaculous 20250430045855
Python/3.10_aiohttp/3.11.14 20250401232807
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429182724
w3m/0.5.1 20250429182646
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250429182846
Jetpack_by_WordPress.com 20250423190045
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429182609
WordPress/6.8.1;_https://junior.xpertbee.com 20250430233706
Mozilla/5.0_(compatible) 20250429021510
WordPress.com;_https://junior.xpertbee.com 20250423190036
python-requests/2.30.0 20250430223538
WordPress/6.8;_https://junior.xpertbee.com 20250430213444
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20250429182646
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429182725
Python/3.10_aiohttp/3.11.16 20250405095558
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250421204819
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20250429182926
Lynx/2.8.7dev.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8d 20250429182528
WordPress/6.7.2;_https://junior.xpertbee.com 20250416093733
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250416060503
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20250429182725
SEC-SGHX820/1.0_NetFront/3.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250429182846
Download_Demon/3.5.0.11 20250429182846
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WordPress.com;_https://junior.xpertbee.com 20250423190036
python-requests/2.30.0 20250430223538
Download_Demon/3.5.0.11 20250429182846
WordPress/6.8;_https://junior.xpertbee.com 20250430213444
WordPress/6.8.1;_https://junior.xpertbee.com 20250430233706
Jetpack_by_WordPress.com 20250423190045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250416060503
WordPress/6.7.2;_https://junior.xpertbee.com 20250416093733
NetSurf/1.2_(NetBSD;_amd64) 20250429182646
Python/3.10_aiohttp/3.11.16 20250405095558
Python/3.10_aiohttp/3.11.14 20250401232807
Softaculous 20250430045855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1570 1789
From1 2 2
From2 1 1
From3 0 0
From4 354 804
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 91 1884258
206 42 21000
403 11 13662
400 3 47
500 1 2431
503 3 459
301 118 0
405 3 60
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/wp-content/uploads/2025/02/Raihana-Akter.jpg%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/02/Raihana-Akter-150x150.jpg%20150w 1 -
/4TLHgv 1 -
/wp-content/uploads/2025/02/Emdad-Hossain.jpg%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/02/Emdad-Hossain-150x150.jpg%20150w 1 -
/sitemaps.xml 4 -
/courses/feed/ 2 -
/atom.xml 4 -
/wp-content/uploads/2025/01/Bornolipi-525x345.png%20525w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/01/Bornolipi-300x197.png%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/01/Bornolipi-1024x672.png%201024w,%20https:/junior.xpertbee 1 -
/wp-content/uploads/2022/05/XpertBee-Junior-Logo.png%20974w,%20https:/junior.xpertbee.com/wp-content/uploads/2022/05/XpertBee-Junior-Logo-600x210.png%20600w,%20https:/junior.xpertbee.com/wp-content/uploads/2022/05/XpertBee-Junior-Logo-300x105.png%20300w,%2 3 -
/wp-content/uploads/2025/02/Md-Rashed.jpg%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/02/Md-Rashed-150x150.jpg%20150w 1 -
/gateway/actuator 1 -
/actuator/heapdump 3 -
/actuator 1 -
/gateway 1 -
/5YsSXy 1 -
/instructor/ 8 -
/management/actuator 1 -
/my-account/add-payment-method/ 2 -
/contact-us/ 9 -
/courses/%E0%A6%9B%E0%A7%8B%E0%A6%9F%E0%A6%A6%E0%A7%87%E0%A6%B0-%E0%A6%95%E0%A7%81%E0%A6%B0%E0%A6%86%E0%A6%A8-%E0%A6%B6%E0%A6%BF%E0%A6%95%E0%A7%8D%E0%A6%B7%E0%A6%BE/ 9 -
/contact-us 4 -
/EwqGwR 1 -
/sitemap.txt 4 -
/heapdump 3 -
/wp-sitemap.xml 9 -
/admin/actuator 1 -
/api/v1/actuator 2 -
/wp-content/plugins/chaty/js/%22+e.url+ 1 -
/.vscode/sftp.json 1 -
/upload 4 -
/wp-content/uploads/2025/02/Sufia-Khatun.jpg%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/02/Sufia-Khatun-150x150.jpg%20150w 1 -
/wp-content/uploads/2025/02/Akterujjaman.jpg%20300w,%20https:/junior.xpertbee.com/wp-content/uploads/2025/02/Akterujjaman-150x150.jpg%20150w 1 -
/config/actuator 1 -
/sitemap_index.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 412
198.54.125.199 1098 1107 10112292 20250430233706
123.253.65.164 39 301 6149108 20250415135244
103.116.167.218 16 116 3820614 20250430115453
77.96.48.7 15 103 2557100 20250429091820
64.49.9.17 12 12 1219455 20250407071614
43.153.123.3 10 10 104318 20250427014515
194.50.16.252 9 9 0 20250411215132
91.222.174.85 9 9 35489 20250418221435
192.0.86.160 8 8 82773 20250404164902
192.0.86.161 7 7 34071 20250419205257
192.0.91.203 7 7 1770500 20250408153824
192.0.86.84 7 7 33971 20250404164843
170.106.35.153 6 6 123005 20250427183309
192.0.115.196 6 6 1818688 20250423190045
204.137.14.84 6 6 535349 20250407071616
196.251.81.49 6 6 770949 20250419042953
49.51.72.236 5 5 479 20250426071212
43.166.240.231 5 5 70832 20250421214647
43.157.95.131 5 5 106982 20250428225309
43.153.54.138 5 5 100973 20250422205001
43.166.255.102 5 5 95503 20250426063320
170.106.84.136 4 4 69479 20250420021141
170.106.163.48 4 4 24392 20250419140454
43.166.247.82 4 4 60175 20250425210150
43.153.35.128 4 4 62908 20250423033551
170.106.165.186 2 2 0 20250424203507
43.135.133.194 3 3 41923 20250419214538
119.28.177.175 2 2 58402 20250414210911
198.235.24.237 1 1 176748 20250401100159
43.153.102.138 1 1 22923 20250402024342
159.138.111.7 1 1 24492 20250420161951
43.130.139.136 2 2 23215 20250425214634
34.105.80.187 1 1 40757 20250410141758
54.193.155.156 1 1 14499 20250426071910
34.168.93.10 1 1 20417 20250416060653
150.109.230.210 1 1 0 20250425094935
139.59.177.211 1 1 35331 20250414165628
43.130.102.7 2 2 34749 20250413164742
43.159.139.164 3 3 180809 20250418032334
173.239.214.186 1 1 20697 20250418054046
43.159.145.153 1 1 24438 20250402165258
124.243.179.193 1 1 24371 20250422001616
43.159.136.201 2 2 73057 20250406192917
43.165.65.75 1 1 0 20250412120623
43.153.58.28 2 2 1769388 20250407053950
43.130.53.252 1 1 24912 20250406204108
34.145.33.122 1 1 20240 20250410004430
35.233.237.31 1 1 20757 20250410162751
43.166.246.180 3 3 35714 20250417085957
34.127.90.180 1 1 20605 20250409220556
43.157.250.180 1 1 32819 20250418200113
87.236.176.61 1 1 0 20250418161447
43.134.141.244 1 1 478 20250426075211
43.166.250.187 1 1 0 20250414004942
43.135.145.117 2 2 48002 20250430002609
43.159.152.184 2 2 35492 20250428151925
43.157.168.43 2 2 34728 20250419134945
43.135.144.81 1 1 24276 20250407131718
43.153.76.247 2 2 24710 20250417161333
119.8.237.24 1 1 24170 20250421074127
66.29.132.191 1 1 0 20250401203323
162.0.209.248 1 1 212 20250401235728
43.135.182.95 2 2 0 20250424202459
43.166.238.12 2 2 34732 20250426133659
205.210.31.248 1 1 0 20250401211548
165.22.218.14 1 1 0 20250415104645
27.106.121.149 1 1 24490 20250421015549
162.62.231.139 2 2 1762900 20250425200129
43.157.250.210 2 2 1243 20250414201938
43.165.69.68 2 2 58615 20250429010138
198.54.114.15 1 1 0 20250401205808
43.156.168.214 1 1 34569 20250414185655
119.8.63.200 1 1 24470 20250421025325
170.106.181.163 1 1 22784 20250429162009
43.166.7.113 1 1 1139 20250402172856
43.155.195.141 2 2 34741 20250428035044
34.127.34.25 1 1 20664 20250410124125
162.62.132.25 2 2 24927 20250419222453
43.135.172.89 1 1 0 20250412105725
49.51.50.147 2 2 1817862 20250418214300
67.223.118.141 1 1 186 20250401212304
52.53.166.216 1 1 35337 20250412014442
198.54.120.87 1 1 0 20250401160715
111.119.239.40 1 1 24672 20250421183727
104.199.125.191 2 2 40357 20250410153232
34.83.96.4 1 1 20142 20250410153816
43.133.187.11 1 1 0 20250418195323
43.159.128.155 1 1 36544 20250424071544
43.153.119.119 2 2 527 20250429004644
43.157.95.239 2 2 59452 20250414190848
124.156.179.141 3 3 0 20250424200419
198.54.114.37 1 1 0 20250402025007
49.51.52.250 2 2 69024 20250424072604
192.64.117.93 1 1 0 20250402033835
49.51.252.146 1 1 22582 20250414192057
34.169.54.31 1 1 27953 20250410044540
102.129.223.92 3 3 70248 20250415013857
43.130.111.40 1 1 24328 20250419024149
124.243.169.155 1 1 24490 20250422043032
43.157.201.184 1 1 43101 20250427205153
43.135.142.7 2 2 28895 20250413165751
49.51.38.193 2 2 23802 20250428034113
43.130.39.254 2 2 71046 20250430091528
170.106.11.141 3 3 56890 20250419022125
63.250.38.151 1 1 186 20250402004512
43.157.188.74 2 2 98560 20250426065126
35.227.174.239 1 1 20142 20250410141758
43.130.105.21 1 1 0 20250426082238
49.51.204.74 2 2 34569 20250425033320
101.33.55.204 3 3 22767 20250429160410
20.197.112.233 1 1 0 20250422204715
43.135.144.126 3 3 327398 20250425025235
46.250.171.206 1 1 20289 20250410123822
43.135.140.225 4 4 93459 20250425031227
185.220.101.3 2 2 176142 20250413063544
198.54.120.17 2 2 186 20250402082842
170.106.110.146 1 1 29105 20250407062116
43.173.1.69 1 1 0 20250407134637
43.130.12.43 2 2 0 20250419083424
43.159.145.149 1 1 23400 20250402030905
43.153.49.151 3 3 60712 20250427181104
43.156.204.134 2 2 34569 20250426132558
49.51.253.26 1 1 34746 20250405043943
170.106.35.187 2 2 0 20250419084358
43.153.123.4 2 2 125052 20250419205245
43.157.209.252 1 1 849 20250407133658
186.205.16.190 1 1 29068 20250414195342
198.235.24.252 1 1 176142 20250412052109
13.228.88.208 0 1 2539728 
34.83.138.244 1 1 20200 20250410102248
43.159.128.247 2 2 1139 20250427012752
43.159.149.56 1 1 0 20250425032307
88.80.26.3 2 2 176418 20250423042243
196.251.81.58 4 4 439073 20250419043014
43.153.122.30 2 2 52685 20250422053852
46.250.160.106 1 1 24430 20250420171726
43.166.142.76 2 2 7188 20250426080131
124.243.177.42 1 1 20159 20250414123929
159.138.157.219 1 1 29181 20250425014055
185.247.137.8 1 1 0 20250417132112
35.233.210.142 1 1 20455 20250410072711
43.159.148.221 1 1 0 20250424064613
43.157.22.57 2 2 34577 20250428023227
43.130.100.35 1 1 23831 20250402110043
43.153.86.78 3 3 27410 20250427195312
43.157.251.48 1 1 24474 20250407123626
170.106.179.68 3 3 77817 20250428014701
110.238.108.17 1 1 24403 20250421054615
43.166.226.186 2 2 24377 20250422214101
34.105.79.13 1 1 19618 20250417044610
43.157.149.188 3 3 72230 20250425085520
43.130.67.6 3 3 59145 20250428083336
49.51.243.95 1 1 24417 20250402170052
43.133.220.37 3 3 172574 20250422204217
159.138.142.131 1 1 24453 20250420181529
43.166.245.250 3 3 31176 20250428041148
43.157.158.178 3 3 123726 20250426141340
43.165.70.220 3 3 27507 20250427011723
34.169.20.93 1 1 27834 20250409222645
195.47.238.90 2 2 336532 20250401171359
43.153.135.208 2 2 34574 20250416155914
54.179.3.9 0 1 2779145 
35.233.255.183 1 1 20379 20250416202221
35.197.58.95 1 1 20253 20250410032840
43.157.207.78 4 4 1811131 20250425202215
64.227.189.166 1 1 0 20250404114544
192.42.116.216 2 2 336532 20250401171342
170.106.193.108 3 3 26473 20250424005216
43.166.132.142 1 1 34741 20250402084447
43.153.96.79 2 2 0 20250419034158
43.166.251.233 1 1 0 20250421201652
18.143.48.10 0 1 3650220 
34.19.86.2 1 1 20969 20250410165745
43.152.72.244 2 2 34575 20250417022344
43.157.153.236 1 1 0 20250414003738
198.235.24.56 1 1 176746 20250408090842
43.130.139.177 2 2 24182 20250425195448
185.107.57.64 2 2 218889 20250409130515
43.153.19.83 1 1 34746 20250408170825
43.130.67.33 2 2 58983 20250412221219
35.197.44.210 1 1 20142 20250410132153
43.167.232.38 2 2 0 20250418210104
43.133.69.37 2 2 0 20250428033201
170.106.165.76 4 4 59108 20250425220659
196.251.81.56 4 4 440406 20250406122907
147.93.145.3 2 2 58227 20250405095558
43.153.79.218 2 2 34717 20250419142528
52.15.161.229 1 204 35496 20250429182507
188.239.9.96 1 1 21079 20250420201014
43.130.47.33 1 1 24712 20250427203051
104.198.104.238 2 2 41135 20250410005109
43.165.65.180 2 2 51963 20250414092648
43.153.15.51 1 1 0 20250428032256
43.158.91.71 1 1 32965 20250407064920
43.135.182.43 2 2 36519 20250429000459
104.196.228.125 2 2 48095 20250410134816
124.156.157.91 3 3 3833 20250429165740
43.131.39.179 2 2 0 20250418030259
43.153.85.46 1 1 35205 20250428153610
129.226.93.214 2 2 35220 20250412214953
43.135.186.135 1 1 29101 20250419211159
