Current File : //home/getxxhzo/tmp/awstats/ssl/awstats042025.emdadcse.com.getxperi.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/getxxhzo/tmp/awstats/ssl/awstats.emdadcse.com.getxperi.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2060
POS_TIME 2742
POS_VISITOR 18692
POS_DAY 46828
POS_DOMAIN 3648
POS_LOGIN 4646
POS_ROBOT 4801
POS_WORMS 5708
POS_EMAILSENDER 5839
POS_EMAILRECEIVER 5982
POS_SESSION 47711
POS_FILESIZE 53511
POS_SIDER 47925
POS_FILETYPES 6117
POS_DOWNLOADS 6370
POS_OS 6803
POS_BROWSER 7426
POS_SCREENSIZE 11552
POS_UNKNOWNREFERER 11626
POS_UNKNOWNREFERERBROWSER 12711
POS_ORIGIN 13502
POS_SEREFERRALS 13644
POS_PAGEREFS 13831
POS_SEARCHWORDS 13979
POS_KEYWORDS 14131
POS_MISC 2406
POS_ERRORS 14190
POS_CLUSTER 4502
POS_SIDER_404 14357
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501011255 378 77434 14215554792733
FirstTime 20250401002458
LastTime 20250430215933
LastUpdate 20250505013901 378 0 377 0 0
TotalVisits 1613
TotalUnique 726
MonthHostsKnown 0
MonthHostsUnknown 731
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 187 188 690628 88 146 1287710
1 190 190 1063262 38 41 535090
2 306 693 6415196 105 205 2201185
3 266 267 1605791 393 410 1919338
4 235 237 8749982 41 108 1132988
5 176 179 1726611 70 130 1213235
6 151 176 1043465 52 160 1115506
7 198 199 3663823 76 83 823089
8 176 177 830445 54 114 1099442
9 170 171 968560 56 131 1424026
10 194 196 1600543 53 62 758362
11 220 220 1384581 92 107 1648699
12 146 146 1221134 71 86 851572
13 286 287 6735027 117 125 1036208
14 184 187 1169102 49 65 707982
15 209 211 1210921 57 65 965784
16 162 218 2712752 52 60 741217
17 180 183 1203121 89 162 941402
18 184 186 3191779 72 83 1090856
19 200 200 1330297 63 72 700677
20 176 176 1127071 72 85 846456
21 159 159 944684 35 47 516862
22 216 216 1645689 47 52 524231
23 213 214 1212436 46 51 816133
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 3632 4075 23776287
jp 279 279 7057206
ru 149 149 12353567
ca 112 112 798996
in 70 83 1127500
gb 66 66 653434
cn 64 64 1247647
de 49 49 150525
no 39 39 14911
bg 33 33 42456
vn 31 31 11687
at 26 26 529685
dk 25 25 10075
nl 20 22 1266570
es 17 17 28052
tw 15 15 331508
za 15 15 181129
fr 14 14 417750
ua 14 14 161623
se 11 11 1314618
cr 11 11 152312
pl 10 10 129373
hn 8 8 186044
cl 6 6 2418
br 6 6 72861
cw 1 1 0
by 4 4 1612
ar 5 5 78083
th 2 2 1224
ma 1 1 26938
gr 2 2 806
ch 2 2 806
cz 1 1 403
fi 2 2 60836
tr 1 1 403
be 3 3 60655
ir 4 4 1612
id 2 2 24070
az 3 3 378717
my 1 1 403
hu 1 1 403
bd 1 1 403
sk 1 1 403
kz 1 1 403
eu 2 2 403
it 1 1 403
eg 1 1 23839
is 1 1 403
kr 2 2 0
md 2 2 348999
zz 4 4 130695
lt 1 1 1999
lv 0 10 0
ro 5 29 234564
pa 1 1 27042
ao 3 3 1209
ec 1 1 20930
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
AhrefsBot/ 734 9755920 20250430205439 53
bingbot/ 298 1493435 20250430173324 48
SemrushBot/ 294 7058425 20250427155742 49
CheckMarkNetwork/ 113 1112851 20250420025141 8
Googlebot/ 48 141127 20250429134553 6
(firefox/)([0-9]\.|[0-1][0]\.) 29 52750 20250428075915 0
Baiduspider- 17 69958 20250415101414 0
bot[\s_+:,\.\;\/\\-] 15 138767 20250415183004 8
no_user_agent 15 567993 20250429090142 0
Applebot/ 13 45082 20250406201404 2
unknown 6 746 20250424152441 6
Barkrowler 2 30412 20250430134711 1
MJ12bot/ 2 24172 20250428004203 1
scrapy 2 0 20250430162758 0
Baiduspider/ 2 30298 20250422103316 0
BW/ 2 50044 20250402213610 0
nbot 2 118 20250420012625 1
java 1 0 20250415152712 0
survey 1 176869 20250407065759 0
Konqueror/ 1 0 20250412061425 0
crawl 1 30056 20250415152713 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 781 47745640 0 0
woff 5 133100 0 0
php 3834 521368 0 0
woff2 88 1670496 0 0
ttf 5 60820 0 0
css 139 564435 0 0
js 155 603848 0 0
Unknown 71 1363196 0 0
jpg 189 783997 0 0
txt 9 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 7
/sitemap.xml.gz 4 0 1416
/wp-content/plugins/cost-calculator-builder/readme.txt 2 0 0
/wp-content/plugins/suretriggers/readme.txt 2 0 0
/wp-content/plugins/motors-car-dealership-classified-listings/readme.txt 2 0 0
/wp-content/plugins/everest-forms/readme.txt 1 0 0
/wp-content/plugins/quiz-maker/readme.txt 1 0 0
/wp-content/plugins/booking-calendar-and-notification/readme.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
win11 4 4
macos11 6 6
linuxcentos 1 1
macosx9 1 1
androidjellybean 2 2
android10 76 76
android12 4 4
win2003 1 1
winxp 39 39
androidpie 3 0
macosx13 4 2
androidlollipop 3 3
androidmarshmallow 9 7
androidgingerbread 1 1
androidhoneycomb 1 0
macosx10 9 9
Unknown 3056 3056
macos12 29 24
win2000 3 3
win98 1 1
linux 517 94
macosx14 1 1
win7 216 214
android11 1 0
macosx15 51 50
winme 1 1
win8.1 39 39
macosx 17 17
androidoreo 3 0
win10 688 665
macosx8 1 1
ios_ipad 22 22
androidnougat 30 27
linuxubuntu 12 11
ios_iphone 406 386
unix 3 2
win8 4 4
winlong 11 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 203
chrome79.0.3945.130 6 6
chrome43.0.2357.92 1 1
chrome88.0.4324.104 5 5
chrome101.0.4951.67 1 1
firefox34.0 7 7
chrome89.0.4389.90 8 8
safari14.1.2 1 1
firefox30.0 5 5
firefox84.0 12 12
chrome35.0.8577.754 1 1
firefox52.0 24 24
chrome69.0.3497.100 17 16
chrome115.0.5790.102 6 6
firefox59.0 5 5
chrome86.0.4240.111 1 1
chrome85.0.4183.102 11 11
chrome32.0.6037.243 1 1
firefox122.0 42 42
chrome63.0.3239.132 15 15
firefox129.0 5 5
safari10.0 19 1
firefox115.0 1 1
safari15.4 7 6
chrome61.0.3163.100 5 5
firefox60.0 7 7
firefox29.0 4 4
chrome131.0.0.0 14 14
chrome92.0.4515.107 1 1
chrome38.0.8818.667 2 2
safari 44 44
chrome81.0.4044.138 6 6
chrome74.0.3729.169 16 16
chrome76.0.3809.111 6 0
chrome67.0.3396.99 12 11
chrome42.0.2311.90 1 1
firefox40.0 4 4
firefox57.0 10 10
chrome20.0.849.0 1 1
opera94.0.0.0 1 1
chrome120.1.2.3 11 1
chrome48.0.890.0 1 1
firefox114.0 10 10
lg\- 1 1
chrome41.0.870.0 1 1
firefox18.0 5 5
firefox44.0 4 4
firefox58.0 10 10
safari13.0.3 360 360
chrome65.0.3325.181 7 7
chrome103.0.0.0 28 28
chrome125.0.0.0 24 24
firefox17.0 6 6
chrome86.0.4240.198 3 3
firefox132.0 1 1
chrome51.0.828.0 1 1
firefox98.0 1 1
firefox40.1 6 6
firefox41.0 4 4
chrome76.0.3809.102 1 0
android 1 0
chrome56.0.2924.76 2 2
chrome46.0.2490.71 8 8
chrome113.0.5672.126 3 3
firefox128.0 5 5
chrome84.0.4147.105 44 44
chrome126.0.0.0 17 17
chrome113.0.5672.93 1 1
safari3.0.5 1 1
chrome88.0.4324.190 6 6
chrome132.0.6834.79 18 18
chrome134.0.0.0 12 12
chrome74.0.3729.131 6 6
firefox61.0 14 14
chrome75.0.3770.143 2 0
firefox127.0 7 7
safari17.3.1 2 2
chrome105.0.0.0 4 4
firefox123.0 2 1
opera89.0.4447.51 16 12
chrome36.0.8793.715 2 2
edge14 1 1
chrome130.0.0.0 15 15
chrome79.0.3945.88 10 10
edge44 3 2
safari12.1.1 1 0
chrome74.0.3729.157 4 2
firefox70.0 2 2
chrome118.0.0.0 60 60
msie11.0 1 1
opera9.71. 1 1
chrome116.0.5845.96 7 7
chrome113.0.0.0 19 19
msie5.0 3 3
chrome122.0.0.0 1 0
msie9.0 3 3
chrome68.0.3440.106 7 7
chrome60.0.839.0 1 1
chrome129.0.0.0 8 8
chrome84.0.4147.135 4 4
firefox124.0 1 1
chrome72.0.3626.109 435 50
Unknown 3024 3024
chrome114.0.0.0 48 38
firefox85.0 10 10
firefox73.0 4 4
chrome78.0.3872.0 1 0
chrome46.0.888.0 1 1
firefox78.0 5 5
opera8.65. 1 1
safari17.4.1 2 2
safari17.4 1 1
chrome64.0.3282.186 9 9
chrome60.0.3112.90 13 13
chrome29.0.1547.57 1 1
chrome38.0.2125.102 1 1
arora 1 0
chrome10.0.601.0 1 0
firefox125.0.1 11 11
chrome57.0.2987.133 5 5
safari17.0.96 3 3
chrome132.0.0.0 1 1
chrome49.0.2623.87 2 1
chrome68.0.3440.91 7 7
firefox65.0 8 8
chrome21.0.1180.83 7 7
chrome44.0.2403.157 4 4
chrome79.0.3945.117 7 7
firefox79.0 4 4
chrome83.0.4103.116 10 10
firefox20.6.14 9 9
opera8.85. 1 1
opera9.48. 1 1
firefox125.0 1 1
chrome81.0.4044.129 2 2
chrome124.0.0.0 26 26
netscape5.0 5 5
mozilla 28 28
safari4.0.5 2 2
chrome78.0.3904.108 8 8
firefox45.0 8 8
chrome35.0.0393.078 2 2
chrome31.0.1742.902 2 2
chrome120.0.0.0 6 6
chrome133.0.0.0 8 8
safari17.5 2 1
chrome38.0.1545.693 1 1
chrome60.0.3112.113 13 13
firefox63.0 3 3
opera8.37. 1 1
chrome37.0.6417.959 1 1
firefox67.0 5 5
firefox82.0 1 1
firefox126.0 14 14
chrome87.0.4280.88 5 5
safari4.0.2 1 1
chrome121.0.0.0 1 1
firefox66.0 5 5
safari17.1 1 1
chrome27.0.821.0 1 1
chrome70.0.3538.102 8 8
chrome80.0.3987.132 6 6
chrome85.0.4183.121 6 6
firefox50.0 12 12
chrome38.0.7402.631 2 2
chrome112.0.5615.138 6 6
firefox47.0 5 5
chrome104.0.0.0 3 3
chrome52.0.845.0 1 1
chrome60.0.3112.107 26 26
firefox43.0 7 7
safari5.1 1 1
firefox54.0 9 9
chrome76.0.3809.89 1 0
chrome68.0.3440.75 1 0
chrome75.0.3770.142 1 0
chrome90.0.4430.93 3 3
safari12.2.1.0.4 2 0
firefox24.0 7 7
firefox120.0 1 1
chrome80.0.3987.163 5 5
firefox36.0 4 4
firefox38.0 7 7
firefox62.0 5 5
firefox33.0 16 16
chrome114.0.5735.134 5 5
chrome35.0.4090.867 1 1
firefox88.0 7 7
chrome90.0.4430.212 5 5
firefox42.0 7 7
chrome91.0.4472.114 91 91
chrome115.0.5790.171 2 2
chrome37.0.836.0 1 1
safari17.0 1 1
firefox49.0 1 1
chrome80.0.3987.149 14 14
chrome125.0.6422.60 38 2
msie7.0 1 1
chrome87.0.4280.141 3 3
chrome135.0.7049.42 1 1
opera8.43. 1 1
chrome72.0.3626.121 14 14
opera8.47. 1 1
chrome100.0.1670.200 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WordPress/6.7.2;_https://emdadcse.com 20250415171658
WordPress/6.7.1;_https://emdadcse.com 20250419234145
Softaculous 20250428044605
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250428214706
cpp-httplib/0.15.3 20250419170136
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250423060155
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250430174035
Mozilla/5.0_(compatible) 20250430211834
python-requests/2.32.3 20250430203800
WordPress/6.8;_https://emdadcse.com 20250430171939
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428200443
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412210235
okhttp/4.9.2 20250410123249
WordPress/6.8.1;_https://emdadcse.com 20250430215933
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
-1/**/oR/**/1=1_1/**/aND/**/1=1_-1`oR`1`=`1_1`aND`1`=`1_or_1_like_'%1' 20250412210235
WordPress/6.7.1;_https://emdadcse.com 20250419234145
okhttp/4.9.2 20250410123249
Softaculous 20250428044605
WordPress/6.7.2;_https://emdadcse.com 20250415171658
WordPress/6.8;_https://emdadcse.com 20250430171939
WordPress/6.8.1;_https://emdadcse.com 20250430215933
python-requests/2.32.3 20250430203800
cpp-httplib/0.15.3 20250419170136
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250428214706
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4455 4492
From1 2 2
From2 13 13
From3 0 0
From4 314 769
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 12 12
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
429 223 279836
405 5 60
503 1 0
301 342 0
404 126 3630470
302 170 0
400 1 5
403 169 208656
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 99
/wp-content/themes/include.php 2 www.google.com
/dana-na/auth/url_default/welcome.cgi 1 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/wp-content/plugins/motors-car-dealership-classified-listings/readme.txt 1 -
/wp-content/plugins/pwnd-1/pwnd.php 2 https://www.google.com
/assets/env.js 1 -
/api/config.js 1 -
/c.php 1 https://www.google.com
/wp-includes/images/wlw/ 1 https://www.google.com
/wp-includes/rk2.php 1 https://www.google.com
/wp-includes/file.php 1 https://www.google.com
/blog/ 1 -
/b.php 1 https://www.google.com
/z.php 1 https://www.google.com
/worksec.php 2 https://www.google.com
/wp-content/worksec.php 2 https://www.google.com
/wp-emoji-release.min.js 5 -
/wp-content/plugins/init-help/init.php 1 https://www.google.com
/_profiler/phpinfo 1 -
/style.php 2 www.google.com
/chosen.php 1 www.google.com
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/sonicui/7/login/ 2 -
/vpn/index.html 1 -
/wp-admin/maint/fie.php 2 https://www.google.com
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/cgi-bin/login 2 -
/file.php 3 https://www.google.com
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/wp-content/plugins/infusionsoft-official-opt-in-forms/readme.txt 1 -
/wp-content/plugins/woocommerce/readme.txt 1 -
/sslvpn_logon.shtml 1 -
/e.php 1 https://www.google.com
/a.php 2 https://www.google.com
/wp-includes/widgets/dir/ 1 https://www.google.com
/mastering-instagram-for-business-in-2024-a-comprehensive-guide/ 1 -
/wp-admin/maint/file.php 1 https://www.google.com
/phpinfo.php 1 -
/wp-plain.php 3 www.google.com
/f.php 1 https://www.google.com
/wp-content/plugins/simple/simple.php 2 https://www.google.com
/wp-includes/classwithtostring.php 1 https://www.google.com
/phpinfo 1 -
/logon/LogonPoint/custom.html 1 -
/wp-includes/Requests/Exception/ 1 https://www.google.com
/wp-includes/Requests/Auth/ 1 https://www.google.com
/wp-content/languages/ 2 https://www.google.com
/wp-content/plugins/booking-calendar-and-notification/readme.txt 1 -
/wp-includes/widgets/past.php 1 https://www.google.com
/wp-content/themes/theme/functions.php 1 https://www.google.com
/logon/LogonPoint/index.html 1 -
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/+CSCOE+/logon.html 1 -
/d.php 2 https://www.google.com
/wp-includes/Requests/Transport/ 1 https://www.google.com
/filemanager/dialog.php 1 -
/wp-content/plugins/fix/up.php 2 https://www.google.com
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/front-end-only-users/readme.txt 1 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/global-protect/login.esp 1 -
/favicon.png 1 -
/RDWeb/ 1 -
/go.php 1 https://www.google.com
/wp-admin/includes/lint-branch.php 1 https://www.google.com
/auth.html 1 -
/ads.txt 2 -
/wp-includes/Requests/Utility/ 1 https://www.google.com
/wp-includes/Requests/Response/ 1 https://www.google.com
/uploaded_script.php 2 www.google.com
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/js/config.js 1 -
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/euzqaoew.php 1 www.google.com
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/js/app.js 1 -
/wp-content/plugins/pwnd/pwnd.php 2 https://www.google.com
/cgi-bin/welcome 1 -
/config.json 1 -
/autoload_classmap.php 2 https://www.google.com
/wp-json/csco/v1/more-posts 1 -
/wjadfevz.php 1 www.google.com
/sslvpnLogin.html 1 -
/php_info.php 1 -
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/remote/login 1 -
/coming-soon/ 1 -
/env.js 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/wp-content/cache/ 1 https://www.google.com
/jvbmbxsv.php 1 www.google.com
/wp-content/plugins/woo-product-filter/readme.txt 1 -
/wp-content/themes/bricks/style.css 1 -
/wp-content/plugins/quiz-maker/readme.txt 1 -
/wp-content/themes/classwithtostring.php 1 https://www.google.com
/q.php 1 https://www.google.com
/2023/10/26/india-vist/ 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 731
198.54.125.199 3024 3024 9724667 20250430215933
212.8.248.108 59 59 6386048 20250430014759
46.226.10.70 38 38 14911 20250428075839
162.0.214.247 34 34 13299 20250419095312
3.141.31.98 30 261 1470926 20250420024051
63.250.40.100 27 27 10075 20250423221021
106.213.85.77 26 38 337612 20250418181418
192.185.129.69 25 25 0 20250419234145
109.199.114.14 22 22 8866 20250422025216
146.255.62.140 21 21 8463 20250422071957
18.222.5.197 20 174 980086 20250420024014
204.137.14.68 18 18 2806104 20250417023434
204.137.14.67 18 18 2703795 20250416070606
194.163.151.88 18 18 6448 20250424195804
47.239.141.58 17 17 6045 20250424114753
216.230.253.101 16 16 6045 20250422050525
47.254.67.144 16 16 6448 20250419115453
195.224.191.196 16 16 6448 20250422071942
20.121.179.54 16 16 5642 20250421113327
185.68.108.192 13 13 5239 20250419001717
47.254.173.46 13 13 5239 20250428075846
213.136.81.226 12 12 6022 20250404052000
185.147.125.23 12 12 1238242 20250418123532
104.43.115.159 11 11 4433 20250421131901
161.97.104.42 11 11 4433 20250421044451
146.190.234.122 1 1 0 20250422121248
43.155.140.157 1 1 8978 20250410203043
138.68.107.132 1 1 24434 20250421211608
139.129.18.95 2 2 806 20250428051557
43.165.67.57 2 2 61490 20250406192844
138.197.154.178 1 1 28066 20250420175904
64.64.108.24 1 1 1985 20250424060020
170.106.180.153 1 1 33749 20250421072019
43.135.145.73 1 1 30293 20250430151718
198.235.24.16 1 1 176895 20250401212254
107.189.30.39 2 2 29877 20250412060805
200.115.117.40 1 1 22598 20250413021457
54.202.159.194 1 1 403 20250415135644
43.133.187.11 1 1 31340 20250421001704
123.30.235.121 2 2 806 20250422050600
8.138.199.132 2 2 806 20250425183819
43.153.71.132 2 2 58129 20250430152741
5.9.157.246 8 8 2821 20250427072209
68.65.122.90 2 2 3742 20250424224813
38.153.57.172 1 1 33578 20250422035105
165.227.46.205 1 1 30294 20250430145527
78.129.217.222 1 1 403 20250415085919
35.145.36.20 1 1 20440 20250413123235
209.58.151.31 2 2 25909 20250423112729
43.153.85.46 1 1 28049 20250405124447
120.55.126.106 1 1 403 20250425183741
165.232.177.170 1 1 0 20250416155016
43.133.14.237 1 1 26069 20250410190807
34.118.71.82 1 19 75580 20250416160925
43.152.72.247 1 1 28974 20250401034950
43.159.148.221 1 1 33571 20250425233118
5.133.192.138 1 1 30065 20250411042116
143.110.212.3 1 1 0 20250421224617
185.170.105.89 2 2 806 20250418081540
43.130.16.140 1 1 23040 20250421004700
34.38.142.97 3 3 806 20250426224123
162.213.249.63 1 1 1756 20250410170436
160.251.151.146 2 2 806 20250426171215
186.65.113.128 2 2 67156 20250422013026
69.49.241.121 1 1 403 20250415090000
147.185.132.31 1 1 0 20250421164147
1.175.158.68 2 2 60574 20250419025637
93.123.109.70 1 1 29963 20250411200540
170.106.160.90 1 1 28069 20250425141248
177.234.143.137 2 2 25660 20250403034045
162.254.39.110 1 1 1753 20250423093157
47.242.2.139 1 1 403 20250423221005
103.212.119.130 1 1 0 20250426003515
49.51.72.236 2 2 57722 20250421073023
49.51.47.100 2 2 28445 20250415163101
72.142.95.99 2 2 806 20250417121239
168.228.47.228 1 1 33578 20250421131209
170.106.84.136 3 3 58319 20250426204118
199.188.200.191 2 2 3514 20250412142251
43.157.156.190 2 2 55702 20250410191800
157.245.96.168 1 1 0 20250414152252
43.167.239.66 1 1 33473 20250410195027
162.0.232.166 1 1 1757 20250406093411
85.190.254.80 2 2 806 20250425032919
42.83.147.54 1 1 30219 20250417004252
34.46.197.21 1 1 403 20250418115249
43.157.142.101 2 2 31030 20250416031111
192.104.34.34 1 1 23782 20250414025159
43.135.172.89 1 1 27797 20250401190308
198.187.31.117 1 1 1757 20250411224907
43.173.1.57 1 1 0 20250426004620
43.133.91.48 1 1 28909 20250411002121
43.166.240.231 2 2 56838 20250421004050
94.130.212.197 2 2 806 20250426012636
106.219.250.36 1 1 26936 20250412092536
43.128.67.187 2 2 32544 20250407082121
49.51.52.250 1 1 33258 20250406012229
43.135.140.225 1 1 33461 20250411222441
43.131.253.14 3 3 72267 20250426001603
195.47.238.83 1 1 173365 20250423133827
54.66.48.110 3 3 1209 20250424234508
104.143.93.19 1 1 30307 20250428082104
51.68.11.199 1 1 0 20250415114658
62.168.94.163 1 1 403 20250415085810
170.106.197.109 2 2 33986 20250416025338
63.250.40.73 7 7 2821 20250421044535
43.131.243.61 1 1 33213 20250415171643
43.173.2.116 2 2 63729 20250420193751
43.166.245.120 2 2 25537 20250406201244
198.23.221.51 1 1 0 20250421090856
192.99.149.111 1 1 174666 20250423133713
165.22.201.62 1 1 33540 20250420055208
198.54.114.36 1 1 1756 20250410001620
43.163.206.70 3 3 71976 20250421230602
170.106.192.3 1 1 5368 20250430161813
177.25.128.35 1 1 0 20250414043009
43.129.58.235 2 2 36062 20250426183524
5.255.110.29 1 1 174555 20250423133709
43.153.27.244 2 2 62669 20250426205522
170.106.72.178 1 1 32189 20250421132549
170.106.167.214 1 1 33262 20250411012041
49.51.72.76 1 1 23671 20250416011328
124.236.100.56 3 3 59723 20250424071618
54.37.121.239 1 1 403 20250425032851
43.130.71.237 3 3 58664 20250425150814
138.186.139.39 2 2 25657 20250410032614
92.255.85.164 8 8 827441 20250424231939
43.159.149.56 2 2 60260 20250430154335
179.61.199.9 6 6 2418 20250426171215
49.51.204.74 1 1 28992 20250406232336
35.188.67.4 3 3 1209 20250428051452
168.90.197.71 2 2 25606 20250414191817
45.117.171.134 1 1 403 20250425134552
186.241.51.88 1 1 27293 20250415233941
34.68.17.137 1 1 403 20250417103128
168.0.212.47 1 1 33578 20250422003544
134.122.21.81 1 1 0 20250418152805
43.166.237.57 3 3 89441 20250421000653
162.213.253.33 1 1 1987 20250408225541
43.157.170.126 2 2 42882 20250426003709
209.58.151.4 2 2 25890 20250428062728
38.25.26.189 1 1 0 20250425021138
185.220.101.58 3 3 163100 20250406162932
35.235.112.209 1 1 403 20250426012617
185.100.85.25 1 1 174813 20250423133558
41.140.208.218 1 1 26938 20250413160325
162.0.229.183 1 1 1757 20250411232315
192.42.116.180 2 2 348746 20250423133606
69.163.179.91 1 1 403 20250425160856
161.35.229.177 2 2 0 20250422065154
198.54.126.140 2 2 806 20250415135539
43.135.148.92 2 2 26755 20250430155640
52.38.228.216 3 3 176893 20250411030553
93.158.91.24 1 1 30309 20250427223911
43.153.119.119 3 3 55799 20250426203045
43.157.22.57 1 1 29748 20250416041507
35.200.179.113 1 1 403 20250417135750
104.248.74.150 1 1 30313 20250430203800
170.106.35.187 3 3 93089 20250425235348
45.142.193.196 9 9 151585 20250415203700
164.90.129.71 1 1 0 20250428150729
198.54.114.126 1 1 1987 20250406204420
192.227.230.236 2 2 25907 20250423041602
193.202.110.28 1 1 403 20250424234518
51.210.9.241 9 9 3627 20250419043225
