Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   20217856  1600                607632 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704960                     0                610304
         0   20217857  1600                629336 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704962                     0                630784
         0   20217858  1600                651040 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704964                     0                651264
      5555          3   644                  1024  5049 517855      0     0     0     0     0 1750828578 1750828579 1747224274                     0                  4096
         0   20217860  1600                672744 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704966                     0                675840
         0   20217861  1600                694432 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704968                     0                696320
         0   20217862  1600                716128 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704970                     0                716800
         0   20217863   600                737816 484441 3460577      2   475   468   475   468 1752043929 1752043929 1749704975                741376                     0
   5432001   36601868   600                    56 1883209 3460834      6    26    26    26    26 1752043930 1752043930 1751518986                     0                  4096
         0   41091090  1600                524288 3147163 3453677      1   567   567   567   567 1752043894 1752043907 1752040032                  8192                     0
         0   41156629  1600                524288 3447837 3450820      1   567   567   567   567 1752043859 1752043871 1752043821                  8192                     0
         0   41123862  1600                524288 3312680 3451796      1   567   567   567   567 1752043874 1752043886 1752042114                  8192                     0
         0   41156631  1600                524288 3450673 3456439      1   567   567   567   567 1752043910 1752043922 1752043858                  8192                     0
         0   41156632  1600                524288 3460114 3460114      2   567   567   567   567 1752043927          0 1752043927                  8192                     0
         0   41058331  1400                319616 3625908 3625908      1   484   479     0     0 1752038153 1752038153 1752038153                323584                     0
         0   41058332  1400                320840 3625908 3625908      1   484   479     0     0 1752038153          0 1752038153                323584                     0
         0   20185123  1600                   576 484431 3460577      6   475   468   475   468 1752043929 1752043929 1749704901                  4096                     0
         0   20185124  1600               1679056 484431 3460577      6   475   468   475   468 1752043929 1752043929 1749704901               1679360                     0
         0   20185125  1600                 21744 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704904                     0                 24576
         0   20185126  1600                 43456 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704906                     0                 45056
         0   20185127  1600                 65160 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704908                     0                 65536
         0   20185128  1600                 86856 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704910                     0                 90112
         0   20185129  1600                108560 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704912                     0                110592
         0   20185130  1600                130312 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704915                     0                131072
         0   20185131  1600                152008 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704917                     0                155648
         0   20185132  1600                173712 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704919                     0                176128
         0   20185133  1600                195408 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704921                     0                196608
         0   20185134  1600                217112 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704923                     0                221184
         0   20185135  1600                238816 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704925                     0                241664
         0   20185136  1600                260544 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704927                     0                262144
         0   20185137  1600                282240 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704929                     0                282624
         0   20185138  1600                303944 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704931                     0                307200
         0   20185139  1600                325632 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704933                     0                327680
         0   20185140  1600                347328 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704935                     0                348160
         0   20185141  1600                369016 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704937                     0                372736
         0   20185142  1600                390704 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704939                     0                393216
         0   20185143  1600                412400 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704941                     0                413696
         0   20185144  1600                434096 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704943                     0                434176
         0   20185145  1600                455784 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704945                     0                458752
         0   20185146  1600                477472 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704947                     0                479232
         0   20185147  1600                499168 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704949                     0                499712
         0   20185148  1600                520856 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704951                     0                524288
         0   20185149  1600                542544 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704953                     0                544768
         0   20185150  1600                564240 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704955                     0                565248
         0   20185151  1600                585936 484441 3460577      1   475   468   475   468 1752043929 1752043929 1749704958                     0                589824
SEO Archives - Bornolipi - বর্ণলিপি