Current File : /home/getxxhzo/tmp/awstats/ssl/awstats062025.genicards.com.getxperi.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/getxxhzo/tmp/awstats/ssl/awstats.genicards.com.getxperi.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061
POS_TIME 2744
POS_VISITOR 34808
POS_DAY 116801
POS_DOMAIN 3717
POS_LOGIN 5213
POS_ROBOT 5368
POS_WORMS 6742
POS_EMAILSENDER 6873
POS_EMAILRECEIVER 7016
POS_SESSION 117730
POS_FILESIZE 124706
POS_SIDER 117949
POS_FILETYPES 7151
POS_DOWNLOADS 7441
POS_OS 7992
POS_BROWSER 8637
POS_SCREENSIZE 15094
POS_UNKNOWNREFERER 15168
POS_UNKNOWNREFERERBROWSER 16810
POS_ORIGIN 18025
POS_SEREFERRALS 18175
POS_PAGEREFS 18382
POS_SEARCHWORDS 18645
POS_KEYWORDS 18797
POS_MISC 2408
POS_ERRORS 18856
POS_CLUSTER 5069
POS_SIDER_404 19037
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701004421 399 102605 10339630602941
FirstTime 20250601001634
LastTime 20250630234943
LastUpdate 20250701083453 399 0 398 0 0
TotalVisits 5008
TotalUnique 2060
MonthHostsKnown 0
MonthHostsUnknown 2095
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 766 1001 14515988 129 218 3193448
1 756 790 6321922 103 263 3750689
2 798 1013 14595486 153 222 3088648
3 992 996 8975192 105 360 3476731
4 1123 1267 14711252 110 180 2722349
5 1113 3051 25946166 180 291 3198266
6 928 1297 7657278 93 189 1966899
7 952 1037 5537493 78 524 3969106
8 1087 1186 16603472 164 236 4481755
9 810 1176 12287529 96 195 2409477
10 511 519 4184566 121 287 4363711
11 534 736 7010033 109 638 9461755
12 472 552 8301484 129 240 5207672
13 523 602 8986222 413 467 7923161
14 669 712 13153689 158 1149 7344647
15 504 544 5185480 126 1375 9816310
16 327 430 9945971 105 381 4318067
17 335 529 7249131 114 517 8670516
18 294 299 4781040 96 253 3826239
19 357 370 5803278 344 788 10601148
20 408 455 4111844 62 246 2752150
21 689 706 4096982 79 199 4145901
22 752 786 5527673 171 244 6854848
23 864 951 15875507 316 440 8917397
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 81
us 8788 9984 63378153
ru 1466 3019 47587814
gb 783 803 4289873
in 764 1154 15797729
jp 535 612 22107912
de 466 468 4445032
cn 324 417 9397048
fr 260 340 4208777
vn 205 205 1442367
br 178 178 813505
ca 176 180 1764671
nl 168 169 7260694
es 152 153 2024645
se 150 153 4162311
it 142 143 1232125
ir 122 126 1088631
au 119 177 695543
id 114 114 1005116
ua 112 144 2087023
za 91 92 2882809
kh 90 90 1210913
bg 86 117 954912
dk 80 502 4197404
lv 76 76 1243082
cl 69 69 135097
hu 2 2 806
mu 32 32 795053
ec 9 9 219354
no 27 27 43427
pl 54 54 439759
gr 54 54 26649
mx 27 27 226758
pr 1 1 403
mz 10 10 2050
lb 12 12 12795
zz 4 6 226859
ao 9 9 21037
co 34 34 248800
ch 12 12 11052
bf 14 14 2870
lk 41 41 56695
tn 1 1 18988
ee 35 35 4386062
pt 35 35 4393862
tw 1 1 212
ma 4 4 74690
ne 8 8 198719
th 61 61 655797
be 10 14 228332
il 42 42 799211
my 32 32 43067
sa 1 1 31840
eg 6 7 126058
nz 9 9 1819813
ar 7 7 11541
eu 4 4 322581
rw 4 4 7723
sc 14 18 852357
tr 59 59 87767
al 8 8 198819
cz 40 40 782233
bd 31 110 2368640
la 8 8 198737
ge 58 58 144355
ro 11 78 979702
by 1 1 403
lt 4 4 221533
kr 50 363 2246843
gh 8 8 198845
pk 7 7 13465
sg 31 31 58057
hk 16 16 27485
gf 1 1 21732
mw 12 12 19645
mm 3 3 1209
at 21 21 570402
sk 17 17 9489
et 3 3 4051
mn 10 10 15828
hn 17 19 1079363
np 16 16 397669
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Bytespider 2722 40960741 20250630205842 45
bot[\s_+:,\.\;\/\\-] 1468 20934520 20250630234940 195
Googlebot/ 564 3965590 20250628110159 10
Applebot/ 441 4881280 20250630192043 10
facebookexternalhit/ 382 5730400 20250630233511 343
MJ12bot/ 236 3434568 20250629135223 32
bingbot/ 213 1896288 20250630180540 20
nbot 201 3364739 20250630053539 23
BLEXBot/ 115 2181371 20250630171804 15
AhrefsBot/ 106 681992 20250628063108 27
Barkrowler 100 1459957 20250629141434 4
SeznamBot/ 67 976886 20250630204931 19
no_user_agent 51 5327100 20250629163820 0
feed 45 245850 20250627185309 0
BW/ 39 1299375 20250626124050 4
(firefox/)([0-9]\.|[0-1][0]\.) 30 43124 20250618084906 0
YandexBot/ 28 100092 20250629194812 23
Go\-http\-client/ 22 524832 20250628031056 3
unknown 17 2344 20250628165854 17
java 15 279250 20250603095239 0
DotBot/ 13 1074990 20250624213905 1
crawl 11 176074 20250628035642 4
MixrankBot 11 241767 20250608023349 0
Googlebot\-Image/ 7 3126336 20250628073556 0
SemrushBot/ 6 95903 20250624191700 3
survey 1 164090 20250607082334 0
CCBot/ 5 97039 20250623000334 1
scrapy 3 63682 20250623172954 0
LinkedInBot/ 2 2210 20250625023711 1
spider 4 216073 20250625224415 0
scanner 4 656376 20250627050105 0
Baiduspider/ 4 2738 20250617103418 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
gif 12 30540 0 0
js 2398 25305954 0 0
php 12744 11655939 0 0
png 279 26579618 0 0
Unknown 363 16635670 0 0
jpg 4 699932 0 0
html 3307 138525506 0 0
woff2 149 5555372 0 0
woff 1 14024 0 0
txt 11 62402 0 0
css 1737 6299721 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-content/plugins/woocommerce/readme.txt 5 0 30891
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/code-snippets/readme.txt 1 0 0
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 0 16442
/wp-content/plugins/wc-fields-factory/readme.txt 1 0 0
/wp-content/plugins/contact-form-7/readme.txt 1 0 1812
/wp-content/plugins/litespeed-cache/readme.txt 1 0 12489
/wp-content/plugins/elementor/readme.txt 1 0 13564
/wp-content/plugins/store-manager-connector/readme.txt 1 0 0
/license.txt 1 0 8308
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
macosx6 11 11
macosx10 7 7
win8 29 29
android13 25 2
Unknown 4754 4619
android12 3 3
winnt 14 14
macosx 6 6
macosx14 1 1
androidjellybean 1 1
androidnougat 73 73
winlong 11 11
palmos 1 1
androidpie 88 86
macosx11 7 7
win8.1 44 44
android10 148 146
androidoreo 1 1
android11 3 1
linuxcentos 3 3
win10 8925 8197
macosx8 6 6
win11 81 15
linuxubuntu 137 129
macosx13 4 3
macos11 7 7
androidmarshmallow 87 87
linux 2586 287
unix 4 2
macosx9 56 56
android 2 0
win7 289 289
androidkitkat 46 46
ios_iphone 1145 956
macosx7 6 6
ios_ipad 13 13
macos12 69 47
winxp 75 75
macosx15 2237 1277
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 319
chrome36.0.1985.143 30 30
chrome134.0.6998.45 1 1
firefox33.0 12 12
firefox139.0 1 1
chrome56.0.2924.76 13 13
chrome134.0.6998.166 71 5
edge88 1 1
opera117.0.0.0 3 3
chrome121.0.0.0 364 39
opera89.0.4447.51 24 16
chrome45.0.2454.85 6 6
firefox123 1 1
chrome103.0.5060.134 2 2
chrome60.0.3112.113 21 14
firefox69.0 2 2
firefox52.0 32 32
chrome92.0.4515.107 2 2
firefox71.0 1 1
opera10.60 1 1
firefox36.0 7 7
firefox84.0 2 2
chrome93.0.4577.63 2 2
chrome91.0.4472.114 103 95
chrome112.0.0.0 6 6
chrome78.0.3904.62 21 21
iphone 242 53
chrome87.0.4280.141 10 10
mozilla 129 33
firefox78.0 4 4
chrome125.0.6422.43 1 1
chrome36.0.1985.125 34 34
chrome137.0.0.0 517 44
firefox41.0 6 6
chrome65.0.3325.181 6 6
chrome85.0.4183.121 13 13
chrome79.0.3945.117 7 7
chrome100.0.2060.461 1 1
firefox75.0 1 1
firefox63.0 8 8
firefox137.0 6 3
netscape4.0 1 1
opera68.0.0.0 2 2
chrome123.0.6312.128 1 1
opera75.0.0.0 2 2
firefox94.0.0.0 1 1
firefox126.0.0 1 1
edge96 2 2
chrome125.0.0.0 86 16
chrome130.0.0.0 4704 4703
chrome123.0.6312.109 1 1
firefox18.0 12 12
safari7.0.3 8 8
chrome67.0.3396.99 5 5
opera11.01 1 1
firefox114.0 46 31
firefox123.0 5 5
safari16.6 2 2
firefox45.0 10 10
firefox66.0 6 6
chrome87.0.4280.88 7 7
chrome46.0.2490.71 7 7
firefox87.0.0.0 1 1
chrome127.0.0 3 3
chrome63.0.3239.132 9 9
chrome124.0.6367.149 1 1
chrome44.0.2403.130 2 2
safari12.1.2 1 1
opera63.0.0.0 2 2
chrome43.0.2357.130 5 5
opera69.0.0.0 1 1
chrome100.0.6821.384 1 1
chrome34.0.1847.116 2 2
chrome80.0.3987.163 5 5
safari15.4 7 5
chrome86.0.4240.111 1 1
firefox86.0 2 2
firefox34.0 6 6
safari7.0.5 4 4
safari14.1.1 1 1
chrome94.0.4606.61 1937 94
chrome57.0.2987.133 7 7
opera73.0.0.0 1 1
chrome100.0.9919.283 1 1
opera64.0.0.0 3 3
chrome123.0.6312.130 1 1
chrome114.0.5735.110 24 0
chrome86.0.4240.198 7 7
firefox109.0 2 2
firefox30.0 30 30
opera79.0.0.0 1 1
safari17.0.96 1 1
chrome122.0.0.0 348 35
safari7.0.6 6 6
chrome118.0.0.0 1 1
chrome123.0.6312.117 1 1
chrome37.0.2062.124 2 2
firefox90.0.0.0 3 3
edge84 1 1
firefox87.0 1 1
opera78.0.0.0 2 2
edge89 1 1
opera31.0.1889.174 2 2
chrome100.0.3326.759 1 1
chrome114.0.5735.134 2 2
chrome84.0.4147.125 2 0
opera65.0.0.0 1 1
firefox99.0 1 1
firefox124.0.2 2 2
firefox58.0 23 23
chrome133.0.6833.84 1 1
chrome134.0.6998.35 82 5
firefox42.0 5 5
chrome105.0.0.0 8 5
chrome132.0.6834.110 1 1
firefox136.0 9 5
chrome100.0.5774.735 1 1
safari8.0 2 2
chrome134.0.0.0 185 97
firefox86.0.0.0 1 1
safari17.1.2 1 1
firefox67.0 7 7
edge44 3 2
opera62.0.0.0 1 1
chrome46.0.2490.13 2 2
chrome116.0.5845.96 3 3
chrome79.0.3945.88 17 17
chrome100.0.9954.632 1 1
chrome133.0.0.0 1497 1164
chrome40.0.2214.94 2 2
edge83 1 1
edge82 1 1
firefox21.0 1 1
safari17.0.3 2 2
chrome44.0.2403.157 11 11
chrome108.0.0.0 3 3
chrome123.0.6312.138 1 1
firefox96.0 1 1
chrome85.0.4183.102 9 9
chrome35.0.3319.102 1 1
firefox60.0 4 4
chrome90.0.4430.93 3 3
chrome89.0.4389.90 9 9
msie6.0 6 6
chrome38.0.2125.122 2 2
chrome115.0.0.0 4 0
safari18.1 1 1
safari7.0.2 4 4
edge94 2 2
edge99 1 1
firefox126.0.1 1 1
chrome74.0.3729.157 5 5
safari17.0 20 20
chrome80.0.3987.162 1 1
chrome35.0.1916.153 24 24
firefox28.0 16 16
safari5.0.4 1 1
chrome78.0.3904.108 25 25
firefox113.0 1 1
firefox120.0 1 1
opera60.0.0.0 1 1
chrome66.0.3359.117 4 4
safari16.1 1 1
chrome100.0.4029.458 1 1
firefox20.6.14 8 8
chrome73.0.3683.75 42 42
firefox129.0 2 2
firefox29.0 12 12
chrome64.0.3282.119 61 3
chrome88.0.4324.104 6 6
msie8.0 2 2
edge90 1 1
chrome120.0.0.0 257 257
opera77.0.0.0 1 1
chrome135.0.0.0 9 5
firefox124.0.0 1 1
safari7.0 18 18
firefox17.0 6 6
edge95 1 1
firefox79.0.0.0 1 1
chrome123.0.6312.123 1 1
chrome89.0.4389.114 9 9
safari10.1 1 1
chrome83.0.4103.116 8 8
safari5.0.3 1 1
firefox70.0 1 1
safari16.0 1 1
chrome41.0.2272.104 4 4
firefox24.0 4 4
chrome113.0.5672.93 2 2
chrome66.0.3359.181 4 4
firefox122.0 37 37
chrome113.0.0.0 30 4
chrome68.0.3440.106 5 5
firefox121.0 6 6
chrome123.0.6312.127 1 1
chrome81.0.4044.129 46 46
firefox40.0 12 12
chrome50.0.2661.102 7 7
chrome109.0.0.0 1 1
firefox128.0 3 3
chrome136.0.7103.113 1 1
chrome86.0.4240.75 1 1
firefox127.0 2 2
firefox62.0 5 5
firefox59.0 6 6
safari13.0.3 846 846
msie11.0 16 16
msie9.0 6 6
chrome60.0.3112.90 41 41
android 5 5
firefox73.0.0.0 1 1
chrome95.0.4638.69 2 0
chrome81.0.4044.117 43 43
firefox47.0 5 5
chrome131.0.0.0 240 61
edge85 1 1
chrome114.0.0.0 126 89
firefox85.0.0.0 2 2
chrome92.0.0.0 1 1
chrome35.0.1916.114 4 4
chrome84.0.4147.135 6 6
chrome71.0.3578.141 43 43
firefox82.0 1 1
chrome82.0.0.0 2 2
firefox91.0 15 15
firefox54.0 11 11
firefox104.0 1 1
firefox133.0 60 4
chrome103.0.0.0 6 6
chrome127.0.0.0 3 3
firefox125.0.1 2 2
chrome90.0.4430.212 8 8
chrome80.0.3987.132 3 3
chrome119.0.0.0 5 1
chrome125.0.6422.36 1 1
Unknown 4599 4590
opera76.0.0.0 1 1
chrome114.0.5735.199 1 1
chrome112.0.5615.136 1 1
safari17.0.1 1 1
chrome84.0.4147.105 8 8
chrome97.0.0.0 1 1
edge12 5 5
chrome64.0.3282.186 3 3
firefox73.0 5 5
firefox50.0 16 16
firefox65.0 10 10
firefox85.0 9 9
firefox31.0 27 27
chrome80.0.3987.149 3 3
chrome60.0.3112.107 31 31
chrome100.0.4795.538 1 1
firefox82.0.0.0 1 1
chrome107.0.0.0 3 3
safari5.1.9 4 4
chrome123.0.0.0 4 4
chrome68.0.3440.91 8 8
chrome46.0.2490.22 4 4
opera66.0.0.0 1 1
safari15.2 1 1
chrome94.0.0.0 1 1
firefox91.0.0.0 1 1
safari15.1 36 2
chrome67.0.3396.87 5 5
firefox43.0 6 6
firefox118.0 2 2
safari7.0.4 5 5
chrome69.0.3497.100 16 16
chrome101.0.4951.61 1 1
firefox126.0 58 55
chrome30.0.0.0 2 2
chrome81.0.4044.138 151 151
safari12.0.2 1 0
firefox38.0 8 8
chrome123.0.6312.137 1 1
chrome126.0.0.0 1883 1882
chrome15.0.860.0 1 1
chrome74.0.3729.131 4 4
chrome110.0.0.0 5 5
chrome129.0.0.0 8 8
chrome72.0.3626.121 15 15
chrome91.0.4472.124 531 531
chrome61.0.3163.100 9 9
chrome88.0.4324.181 24 1
safari 37 37
chrome58.0.3029.110 5 5
firefox79.0 7 7
firefox125.0.0 2 2
firefox61.0 13 13
msie10.0 6 6
firefox44.0 6 6
safari17.10 7 7
chrome81.0.0.0 1 1
chrome79.0.3945.130 3 3
chrome124.0.6367.158 1 1
opera12.14 1 1
edge81 2 2
chrome74.0.3729.169 18 18
chrome74.0.3729.108 1 1
chrome91.0.0.0 1 1
chrome115.0.5790.171 4 4
chrome124.0.0.0 1 1
chrome70.0.3538.102 5 5
firefox57.0 17 17
chrome136.0.7103.49 1 1
chrome55.0.2883.87 1 1
chrome21.0.1180.83 6 6
safari17.3.1 4 4
firefox88.0 6 6
chrome88.0.4324.190 10 10
netscape5.0 68 19
firefox92.0 3 3
chrome103.0.5060.66 4 4
chrome51.0.2704.103 1 1
chrome100.0.2255.560 1 1
firefox134.0 2 2
chrome16.0.912.63 1 1
firefox40.1 11 11
chrome76.0.3809.100 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
WordPress.com;_https://genicards.com 20250625093534
python-requests/2.32.4 20250627050509
Jetpack_by_WordPress.com 20250625093536
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250620205728
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250604204607
Python/3.12_aiohttp/3.12.11 20250608114738
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627223759
WordPress/6.8.1;_https://genicards.com/demo 20250630113651
node-fetch 20250617174134
python-requests/2.32.3 20250621025808
Mozilla/5.0_(compatible;_ips-agent) 20250612020142
python-requests/2.31.0 20250622060248
python-requests/2.26.0 20250629045513
Softaculous 20250627043355
GRequests/0.10 20250606110654
python-requests/2.28.1 20250608200255
WPCheckBot 20250605204819
Python/3.13_aiohttp/3.12.7 20250604211015
Mozilla/5.0 20250627134950
Python/3.12_aiohttp/3.11.18 20250607055601
python-requests/2.30.0 20250613062433
Clearbit_Logo_API_(https://clearbit.com) 20250623205239
axios/1.7.2 20250603092701
WordPress/6.8.1;_https://genicards.com 20250630234943
Mozilla/5.0_zgrab/0.x 20250626102721
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626133837
Symfony_BrowserKit 20250614193338
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250607125051
python-requests/2.27.1 20250617055651
Chrome 20250617201547
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
python-requests/2.31.0 20250622060248
WordPress/6.8.1;_https://genicards.com/demo 20250630113651
node-fetch 20250617174134
python-requests/2.32.3 20250621025808
WPCheckBot 20250605204819
Python/3.13_aiohttp/3.12.7 20250604211015
python-requests/2.26.0 20250629045513
Softaculous 20250627043355
python-requests/2.28.1 20250608200255
GRequests/0.10 20250606110654
python-requests/2.32.4 20250627050509
Jetpack_by_WordPress.com 20250625093536
WordPress.com;_https://genicards.com 20250625093534
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627223759
Python/3.12_aiohttp/3.12.11 20250608114738
Symfony_BrowserKit 20250614193338
python-requests/2.27.1 20250617055651
Chrome 20250617201547
python-requests/2.30.0 20250613062433
Clearbit_Logo_API_(https://clearbit.com) 20250623205239
Python/3.12_aiohttp/3.11.18 20250607055601
axios/1.7.2 20250603092701
WordPress/6.8.1;_https://genicards.com 20250630234943
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 12899 13179
From1 16 16
From2 12 12
From3 15 15
From4 3622 7783
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_au 1 1
www_google_com 9 9
www_google_com_hk 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://mail.genicards.com 13 13
https://com.all-url.info/com/genicards.com/ 1 1
https://smvny.ciarustde.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 17 42419
301 936 35775
400 32 684
302 219 0
404 781 21274637
403 231 286902
206 717 612716
405 3 180
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 372
/portfolio/fc-09 1 -
/site/wp-admin/install.php 1 -
/assets/img/templates/vcard15.png 1 -
/config/secrets.json 1 -
/sitemaps.xml 4 -
/category/digital-business-cards/ 3 -
/assets/img/templates/vcard19.png 1 -
/partners/ 1 -
/sitemap.txt 4 -
/our-services 1 -
/home-3/ 1 -
/assets/config.js 2 -
/uploads/testimonials/10/woman.jpeg 3 -
/wp-content/plugins/bbpress/readme.txt 1 -
/a.php 1 https://www.google.com
/checkout/order-confirmation/ 1 -
/dev/wp-admin/install.php 1 -
/wp-content/plugins/wps-hide-login/readme.txt 1 -
/wp-content/plugins/kingcomposer/readme.txt 1 -
/wp-content/.wp-content.php 3 www.google.com
/sitemap_index.xml 6 -
/genicards.com/wp-content/plugins/revslider/public/css/sr7.css 1 https://genicards.com//genicards.com/wp-content/plugins/revslider/public/css/sr7.css
/uploads/featureImage/3/Group-1780.png 3 -
/assets/js/custom/phone-number-country-code.js 4 -
/wp-content/plugins/fancy-product-designer/readme.txt 1 -
/wp-content/plugins/ewww-image-optimizer/readme.txt 1 -
/wp-content/uploads/fcn.png%20750w,%20https:/genicards.com/wp-content/uploads/fcn-300x300.png%20300w,%20https:/genicards.com/wp-content/uploads/fcn-100x100.png%20100w,%20https:/genicards.com/fcn-600x600.png%20600w,%20https:/fcn-150x150.png%20150w 5 -
/runtime-env.js 2 -
/wp-content/uploads/BC-07.png 1 -
/assets/img/new_home_page/shape-6.png 1 -
/wp-content/uploads/NFC-card.png 1 -
/env.js 2 -
/assets/js/custom/helpers.js 4 -
/wp-content/plugins/google-site-kit/readme.txt 1 -
/humans.txt 1 -
/public/ 2 -
/wp-content/plugins/user-registration/readme.txt 2 -
/wp-includes/widgets/dir/ 1 https://www.google.com
/assets/img/new_home_page/vcard-template-bg.png 2 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/store-manager-connector/readme.txt 1 -
/lzmbxvut.php 1 www.google.com
/wp-content/themes/onum/js/+n+ 1 -
/public/assets/img/templates/home/vcard22.png 1 -
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/wp-content/uploads/cropped-gcon-192x192.png 1 -
/wp-json/eventin/v2/speakers/import 1 -
/aiFUtT.php 1 -
/wp-content/plugins/wordpress-database-reset/readme.txt 1 -
/wp-includes/images/include.php 2 -
/wp-content/plugins/google-analytics-for-wordpress/readme.txt 1 -
/wp-plain.php 7 www.google.com
/wp-content/uploads/rumi.png 1 -
/phpinfo.php 3 -
/wp-content/themes/include.php 2 -
/meta.json 19 -
/wp-content/plugins/wp-optimize/readme.txt 1 -
/portfolio/fc-12/ 1 -
/uploads/featureImage/4/Group-1780-(1).png 2 -
/pricing-before/ 1 -
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/api/export 1 -
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/wp-content/uploads/fcn-300x300.png%20300w,%20https:/genicards.com/wp-content/uploads/fcn-100x100.png%20100w,%20https:/genicards.com/wp-content/uploads/fcn-600x600.png%20600w,%20https:/genicards.com/fcn-150x150.png%20150w,%20https:/fcn.png%20750w 4 -
/portfolio/sc-06/ 1 -
/admin/choose-payment-type/1 1 -
/assets/img/new_home_page/object-1.png 1 -
/phpinfo 3 -
/tponotze.php 1 www.google.com
/our-blog/ 1 -
/staging/wp-admin/install.php 1 -
/assets/js/custom/custom.js 4 -
/wp-content/uploads/404.png%20707w,%20https:/genicards.com/wp-content/uploads/404-600x221.png%20600w,%20https:/genicards.com/wp-content/uploads/404-300x110.png%20300w 1 -
/9483a3d1c9da96b6f3942ed5f99bde56.php 1 -
/wp-admin/maint/fie.php 1 https://www.google.com
/config.yaml 1 -
/portfolio/fc-03 1 -
/apps/admin/view/default/images/logo.png 1 -
/wp-sitemap-users-1.xml 1 https://genicards.com
/assets/images/infyom-logo.png 1 -
/site/wp-admin/setup-config.php 1 -
/investment/ 1 -
/wp-content/plugins/sg-security/readme.txt 1 -
/wp-content/plugins/wp-central/readme.txt 1 -
/wp-content/plugins/wpforms-lite/readme.txt 1 -
/assets/img/new_home_page/plus-vector.png 2 -
/uploads/featureImage/8/Group-1782.png 3 -
/wp-content/plugins/redux-framework/readme.txt 1 -
/portfolio/fc-10/ 1 -
/home-4/ 1 -
/wp-content/plugins/svg-support/readme.txt 1 -
/portfolio/fc-08/ 2 -
/wp-content/uploads/FC-12.png 1 -
/portfolio/fc-11/ 2 -
/data:image/svg+xml,%3Csvg%20xmlns='http:/www.w3.org/2000/svg'%20viewBox='0%200%20471%20530'%3E%3C/svg%3E 1 -
/wp-content/uploads/cropped-gcon-180x180.png 3 -
/portfolio/fcbc-1/ 2 -
/config/infyom/ 1 -
/blog/digital-business-cards-future-of-networking-with-nfc/ 1 -
/ss.php 2 www.google.com
/vendor/phpstan/ 1 -
/vendor/monolog/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-content/uploads/roi-1024x725.png 1 https://www.google.com/
/wp-content/plugins/insert-headers-and-footers/readme.txt 1 -
/wp-content/plugins/jetpack/readme.txt 1 -
/wp-content/plugins/loginizer/readme.txt 1 -
/old/wp-admin/setup-config.php 1 -
/wp-content/uploads/nfcc.png%20471w,%20https:/genicards.com/wp-content/uploads/nfcc-267x300.png%20267w 4 -
/ot_footer_builders/footer-v3/ 1 -
/local/moodle_webshell/webshell.php 1 -
/genicards.com/wp-content/plugins/revslider/public/js/libs/tptools.js 2 -
/backup/wp-admin/setup-config.php 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 -
/search-engine-optimization/ 1 -
/public/assets/img/templates/home/vcard15.png 2 -
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/resources/fonts/Poppins-ExtraBold.ttf 1 -
/credentials.json 2 -
/wp-content/plugins/woocommerce-simple-registration/readme.txt 1 -
